Open Saturday August 2 - 12:00-2:00 - Welcome to C – 658 Kay Street, a charming 2 bed, 1 bath detached home in the heart of Glanford. Offering 610 sq ft of efficient living space, this bright and modern home is a smart alternative to condo living. Enjoy a fully fenced yard, sunny patio, and covered bike storage with power—perfect for charging your e-bike. A private gate provides direct access to adjacent Saanich parkland with a path that ultimately connects to the Colquitz Trail, ideal for walking, cycling, and exploring nature. This home is an excellent fit for pet owners or those seeking a minimalist, low-maintenance lifestyle. Located in a central, sought-after neighbourhood with easy access to transit, shopping, and schools. A rare and affordable opportunity to own a detached home in Saanich! (id:59126)
12:00 pm
Ends at:2:00 pm
MLS® Number | 1009109 |
Property Type | Single Family |
Neigbourhood | Glanford |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Cottage, Cabin |
Constructed Date | 2025 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 610 Ft2 |
Total Finished Area | 610 Sqft |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 12'0 x 24'6 | ||
Main Level | Bathroom | 5'0 x 8'0 | ||
Main Level | Bedroom | 11'10 x 9'0 | ||
Main Level | Bedroom | 11'10 x 9'0 | ||
Main Level | Kitchen | 11'8 x 8'5 | ||
Main Level | Living Room | 11'8 x 11'0 |
Acreage | No |
Size Irregular | 581 |
Size Total | 581 Sqft |
Size Total Text | 581 Sqft |
Zoning Type | Residential |
Stall |
https://www.realtor.ca/real-estate/28684041/c-568-kay-st-saanich-glanford
Contact us for more information