Charming & Move-In Ready Starter Home in Hamilton! Welcome to 91 Cope Street, a delightful 2-bed, 1-bath home in the sought-after Homeside neighbourhood. This turnkey property has all the major updates done: 100-amp electrical upgrade (2006), backflow prevention valve (2016), interior waterproofing (2007), updated windows (2014), roof (2021), AC & furnace (2021), and a renovated bathroom (2021). Just bring your finishing touches for instant value-add! The private backyard oasis features rare Blue Spruce & Willow trees plus a powered shed for storage or a workshop. Located near Ottawa Street's shopping & dining, Gage Park, schools, and public transit. Book your showing today! (id:59126)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40701685 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 786 Sqft |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 6'8'' x 8'7'' | ||
Main Level | Office | 6'10'' x 7'1'' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'3'' | ||
Main Level | Kitchen | 9'7'' x 9'4'' | ||
Main Level | Living Room/dining Room | 22'7'' x 11'4'' | ||
Main Level | Bedroom | 9'1'' x 9'4'' | ||
Main Level | Bedroom | 6'6'' x 9'4'' |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 92 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
https://www.realtor.ca/real-estate/27956465/91-cope-street-hamilton
Contact us for more information