Live where others DREAM of vacationing! Nestled in this sought-after corner of Coldstream, your new home boasts breathtaking Kal Lake views from nearly every window. Wake up to stunning sunrises across the lake that saturate the mountains and Coldstream Valley. On offer inside are 5 well-appointed bedrooms and 3 bathrooms. There is ample room to host summer guests or comfortably accommodate out-of-town family visits in a pinch. It's perfect for entertaining and has plenty of space to grow. The location is...UNBEATABLE for active families. Paddleboarding, boating, swimming, or lazy days at the beach. More?? Explore the Okanagan Rail Trail [groomed biking/walking paths] that starts just steps from your front door and stretches along the waterfront to Kelowna. Your home is minutes to 2x golf courses, stunning hikes in expansive Kal Park, and EPIC skiing at Sovereign Lake and Silver Star Resort. RV/Boat space? Of course! And schools? Nearby GREAT schools include Kidston Elementary, Beairsto (French Immersion), and Okanagan College for top-notch educational choices. When it's time to unwind, retreat to your covered deck and soak up those dazzling lake views! Live your best Okanagan life (style) right here; make this your new home! (id:59126)
11:00 am
Ends at:1:00 pm
We're looking forward to seeing you here Saturday. No appointment or realtor needed...though they are welcome too!! Come enjoy this home, its neighbourhood and YES, the views!
MLS® Number | 10336617 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Wood, Tile |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2676 Sqft |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12' x 6'11'' | ||
Basement | Storage | 11'6'' x 6'11'' | ||
Basement | Workshop | 12'11'' x 10'11'' | ||
Basement | Laundry Room | 7'8'' x 8'5'' | ||
Basement | Recreation Room | 16'7'' x 13'2'' | ||
Basement | 3pc Bathroom | 13'4'' x 8'2'' | ||
Basement | Bedroom | 9'2'' x 12'8'' | ||
Basement | Bedroom | 14'9'' x 11'1'' | ||
Main Level | Other | 21'9'' x 19'8'' | ||
Main Level | 4pc Bathroom | 8' x 7'2'' | ||
Main Level | Bedroom | 10'7'' x 11'5'' | ||
Main Level | Bedroom | 11'11'' x 8'11'' | ||
Main Level | 3pc Ensuite Bath | 8' x 4'2'' | ||
Main Level | Primary Bedroom | 14'1'' x 11'7'' | ||
Main Level | Kitchen | 9'11'' x 13'7'' | ||
Main Level | Dining Room | 14'1'' x 11'1'' | ||
Main Level | Living Room | 15'9'' x 17'4'' |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac|under 1 Acre |
SizeTotalText | 0.37 Ac|under 1 Acre |
ZoningType | Unknown |
Attached Garage | 2 |
https://www.realtor.ca/real-estate/27956272/8209-lakeview-drive-coldstream-mun-of-coldstream
Contact us for more information