Welcome to 82 Ridgeline Crescent in Fredericton--- a well-maintained two-storey home offering space, comfort, and a highly desirable location. This home features 3+2 bedrooms and 3.5 bathrooms, with a bright main level that includes a spacious living room, dining area, and a functional kitchen with plenty of cabinetry. Hardwood flooring and quality finishes add warmth throughout the main living spaces. Upstairs offers three bedrooms including a generous primary suite with en-suite bath and large walk-in closet, along with convenient second-floor laundry. The fully finished basement adds flexibility with 2 additional bedrooms, full bath and a living room--- ideal for guests, working from home, or extra family space. Additional highlights include an attached single garage, paved driveway, and municipal services. Located in one of Fredericton's most popular and fast-growing neighbourhoods, the area is known for its excellent location with easy access to shopping, services, and public transit. More planned residential development nearby further supports the long-term appeal and growth of this community. A fantastic opportunity to own a move-in ready home in a sought-after Fredericton neighbourhood. (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB135318 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 2013 |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,875 Ft2 |
| Total Finished Area | 2875 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'3'' x 5'8'' | ||
| Second Level | Bedroom | 12'6'' x 12'7'' | ||
| Second Level | Bedroom | 16'5'' x 11'11'' | ||
| Second Level | Primary Bedroom | 19'1'' x 13'9'' | ||
| Basement | Bath (# Pieces 1-6) | 7'3'' x 6'5'' | ||
| Basement | Exercise Room | 9'8'' x 8'9'' | ||
| Basement | Living Room | 13'0'' x 12'6'' | ||
| Basement | Bedroom | 11'8'' x 11'4'' | ||
| Basement | Bedroom | 11'8'' x 11'4'' | ||
| Main Level | Ensuite | 11'11'' x 8'0'' | ||
| Main Level | Dining Room | 13'3'' x 11'6'' | ||
| Main Level | Living Room | 22'0'' x 13'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'3'' x 6'0'' | ||
| Main Level | Kitchen | 11'6'' x 13'0'' |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 382 |
| Size Total | 382 M2 |
| Size Total Text | 382 M2 |
| Garage |
https://www.realtor.ca/real-estate/29487278/82-ridgeline-crescent-fredericton
Contact us for more information