Maintenance, Exterior Maintenance, Property Management, Other, See Remarks, Water
$316.80 MonthlyBright and spacious corner-unit carriage-style condo in Lake Summerside with NO STAIRS and a single detached garage! This 2-bedroom home offers an open-concept layout with 9ft ceilings, newer laminate flooring, a warm and functional kitchen, and a cozy gas fireplace. The primary bedroom features a huge walk-in closet, and the laundry room is tucked away for convenience. You'll love the nearly 800 sq ft of crawl space plus an exterior storage room. Enjoy sunny afternoons on the patio with a gas BBQ hookup—perfect for entertaining! This pet-friendly, well-managed complex includes year-round access to the lake and beach! Spend your summers kayaking, paddleboarding, or playing beach volleyball, and your winters skating or playing hockey. Just minutes to the Anthony Henday, South Edmonton Common, schools, transit, and the airport. Visitor and street parking available. Ideal for first-time buyers or investors looking for low-maintenance, amenity-rich living! (id:59126)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4451459 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Development | Other, See Remarks |
Basement Type | Partial (other, See Remarks) |
Constructed Date | 2005 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 893 Ft2 |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 10'3" x 12'1 | ||
Main Level | Primary Bedroom | 11' x 16'4" | ||
Main Level | Bedroom 2 | 9'8" x 12'7 |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 172.76 |
Size Total | 172.76 M2 |
Size Total Text | 172.76 M2 |
Surface Water | Lake |
Detached Garage |
https://www.realtor.ca/real-estate/28698290/81-3040-spence-wd-sw-edmonton-summerside
Contact us for more information