Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$194.60 MonthlyWell maintained townhouse in a quite location Walgrove common. End unit. Just next to two visitor parking. The condo fee is as low as $194.6/month. Open layout 9 feet second floor with spacious living and dining area. Huge kitchen with big island. The upper level features 2 good sized bedrooms, the primary featuring a 3 pc ensuite with large walk-in shower and the second bedroom serviced by its own 4 pc bath. Single attached garage with long driveway enough for second parking. Book your showing and don’t miss out. (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2269308 |
| Property Type | Single Family |
| Community Name | Walden |
| Community Features | Pets Allowed |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 2110809 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,206 Ft2 |
| Total Finished Area | 1205.89 Sqft |
| Type | Row / Townhouse |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.61 M x 3.48 M | ||
| Second Level | Kitchen | 3.46 M x 3.42 M | ||
| Second Level | Dining Room | 3.42 M x 1.57 M | ||
| Second Level | Laundry Room | 1.04 M x .96 M | ||
| Second Level | 2pc Bathroom | 1.86 M x 1.23 M | ||
| Third Level | Primary Bedroom | 3.55 M x 2.97 M | ||
| Third Level | Bedroom | 3.55 M x 3.00 M | ||
| Third Level | 3pc Bathroom | 2.42 M x 1.50 M | ||
| Third Level | 4pc Bathroom | 2.43 M x 1.50 M |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Frontage | 6 M |
| Size Irregular | 87.98 |
| Size Total | 87.98 M2|0-4,050 Sqft |
| Size Total Text | 87.98 M2|0-4,050 Sqft |
| Zoning Description | M-1 D100 |
| Attached Garage | 1 |
https://www.realtor.ca/real-estate/29078813/73-walgrove-common-se-calgary-walden
Contact us for more information