Over 3,600 Square Feet Of Functional, Finished Living Space In One Of Mississauga's Most Desirable Neighbourhoods. Featuring A Beautiful Saltwater Pool, Premium Finishes, Smooth Ceilings, And Hardwood Flooring Throughout. This Is A Fully Detached, 4-Bedroom, 4-Bathroom Home. Ideal For Large Families, Multi-Generational Living, Or Anyone Who Needs Space To Work, Host, And Live Without Compromise. Original Owners Since Day One This Property Has Been Meticulously Maintained And Upgraded With Master Craftsmanship Throughout. Every Renovation Has Been Thoughtfully Done For Long-Term Use, Not Just For Looks. The Kitchen Features Granite Countertops, Ample Cabinetry, And Flows Seamlessly Into The Main Living Areas. A Large Separate Office/Room On The Main Floor Is Perfect For Working From Home. Fully Finished Basement With A Full Bath And Additional Living Area That Can Be Used As A Gym, Theatre, Or Guest Suite. Private Backyard Includes A Saltwater Pool With A Newer Liner, Pump, And Heater Low-Maintenance, High-Enjoyment. Double Garage And Parking For 6 Cars Total. Walking Distance To Several Schools Including French Immersion. Quick Access To The 401 And 407. (id:59126)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12332448 |
Property Type | Single Family |
Community Name | Meadowvale Village |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, All, Dryer, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.31 m | 3.54 m | 5.31 m x 3.54 m |
Second Level | Bedroom 2 | 4.81 m | 3.57 m | 4.81 m x 3.57 m |
Second Level | Bedroom 3 | 3.52 m | 3.55 m | 3.52 m x 3.55 m |
Second Level | Bedroom 4 | 3.4 m | 3.52 m | 3.4 m x 3.52 m |
Basement | Recreational, Games Room | 4.93 m | 7.05 m | 4.93 m x 7.05 m |
Basement | Bedroom 5 | 5.99 m | 3.11 m | 5.99 m x 3.11 m |
Basement | Media | 6.14 m | 6.6 m | 6.14 m x 6.6 m |
Main Level | Family Room | 5.39 m | 3.73 m | 5.39 m x 3.73 m |
Main Level | Kitchen | 5.04 m | 5.93 m | 5.04 m x 5.93 m |
Main Level | Living Room | 4.59 m | 3.68 m | 4.59 m x 3.68 m |
Main Level | Dining Room | 3.64 m | 3.51 m | 3.64 m x 3.51 m |
Main Level | Office | 3.08 m | 3.67 m | 3.08 m x 3.67 m |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 89 Ft ,10 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.9 X 89.9 Ft |
Size Total Text | 49.9 X 89.9 Ft |
Detached Garage | |
Garage |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information