Maintenance, Pad Rental
$410 MonthlyOPEN HOUSE Thursday Dec. 11th from 11:30a to 12:30p. An affordable 2 bedroom 1 bathroom home with updates, nice sized yard and plenty of storage! Walk in and you will love the mud room off the front porch leading to the oversized family room, walkthrough kitchen with dining area and then to the back of the home with full bathroom and 2 bedrooms. Outside you can enjoy the side deck with mountain views, fenced yard with 2 storage sheds and plenty of parking out front. Also worth noting that property taxes are only $352 a year, with homeowner grant. A great option for those looking for a simple yet affordable housing option in Cranbrook. Contact your agent for a showing today! (id:59126)
11:30 am
Ends at:12:30 pm
| MLS® Number | 10368811 |
| Property Type | Single Family |
| Neigbourhood | Northwest Cranbrook |
| Amenities Near By | Golf Nearby, Park |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,016 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Kitchen | 16'8'' x 13'2'' | ||
| Main Level | Living Room | 15'7'' x 13'2'' | ||
| Main Level | Bedroom | 10'11'' x 9'10'' | ||
| Main Level | Primary Bedroom | 12'9'' x 13'3'' |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Other |
Contact us for more information