Open House Saturday, February 28th from 2:00 p.m. - 4:00 p.m. On a quiet street in popular Kentwood sits this 5 bedroom family home. From the moment you enter this well cared for home you'll notice the abundance of natural light streaming through the wall of south facing windows. It offers a unique floor plan with the kitchen and dining area looking down onto the large living room. This floor plan is ideal as it's open but still providing some room separation. The home offers soaring vaulted ceilings. Most appliances have been updated over the past 5 years and the stove is brand new. The kitchen leads out to a deck and the good sized backyard with off street parking and room to add a future garage. This family friendly floor plan has 3 bedrooms on the main level with the primary bedroom large enough to accommodate a king sized bed. There is a bathroom on both levels. The lower level features 2 more bedrooms + a family room. The shingles were replaced in approx 2019. The hot water tank was replaced approx 3 years ago. The home is walking distance to several parks and St Lorenzo Ruiz middle school. (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2288732 |
| Property Type | Single Family |
| Community Name | Kentwood East |
| Amenities Near By | Park, Playground, Schools |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 9724333 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 1,143 Ft2 |
| Total Finished Area | 1142.82 Sqft |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 16.25 Ft x 23.83 Ft | ||
| Basement | Bedroom | 10.25 Ft x 9.67 Ft | ||
| Basement | 3pc Bathroom | 9.25 Ft x 9.92 Ft | ||
| Basement | Bedroom | 9.50 Ft x 9.75 Ft | ||
| Basement | Furnace | 10.75 Ft x 8.67 Ft | ||
| Main Level | Foyer | 9.00 Ft x 7.25 Ft | ||
| Main Level | Living Room | 14.00 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 12.17 Ft x 11.83 Ft | ||
| Main Level | Dining Room | 12.17 Ft x 10.08 Ft | ||
| Main Level | Primary Bedroom | 12.42 Ft x 14.67 Ft | ||
| Main Level | 4pc Bathroom | 8.83 Ft x 5.25 Ft | ||
| Main Level | Bedroom | 8.83 Ft x 8.75 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 10.83 Ft |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 38.37 M |
| Size Frontage | 10.63 M |
| Size Irregular | 4556.00 |
| Size Total | 4556 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4556 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-n |
| Other |
https://www.realtor.ca/real-estate/29396624/68-kelly-street-red-deer-kentwood-east
Contact us for more information