Centrally located in Kimberley, this updated 2-bedroom, 2-bathroom home offers a comfortable layout and convenient access to many of the community’s amenities. The home features hardwood floors, fresh paint, new windows throughout and two gas fireplaces that add warmth and character to the living spaces. The functional floor plan includes two full bathrooms and well-sized bedrooms. Recent upgrades include a new 200-amp electrical service, providing capacity for future needs such as an EV charger or hot tub. A two-car carport provides covered parking and additional storage options. The property is within walking distance to the Platzl, local shops and restaurants, and Kimberley’s extensive trail network for hiking and mountain biking. Kimberley Alpine Resort is also just a short drive away, making this home well suited for those looking to enjoy skiing, biking, and other outdoor recreation. The central location offers convenient access to downtown amenities while still being close to nature. (id:59126)
12:00 pm
Ends at:2:00 pm
Stop in on the way or on the way hoe from the ski hill or the platzl. Centrally located for everything!
| MLS® Number | 10378547 |
| Property Type | Single Family |
| Neigbourhood | Kimberley |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Constructed Date | 1938 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | 10'6'' x 7'1'' | ||
| Basement | Bedroom | 19'9'' x 10'10'' | ||
| Main Level | Living Room | 23'3'' x 11'11'' | ||
| Main Level | Full Bathroom | 10'9'' x 6'2'' | ||
| Main Level | Primary Bedroom | 10'9'' x 7'1'' | ||
| Main Level | Kitchen | 12'0'' x 10'11'' |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Covered |
https://www.realtor.ca/real-estate/29456505/640-wallinger-avenue-kimberley-kimberley
Contact us for more information