Maintenance,
$339 MonthlyWelcome to the top-floor Merlot — a southwest corner home with amazing sun exposure, sunsets, and views of Florence Lake from the wraparound deck. This is the largest 2-bedroom plan at 997 sq. ft., with spacious living and dining. CITY GATE offers underground parking, EV-ready stalls, bike storage, triple-pane windows, built-in AC, a fitness center, lounges, and a dog run. Steps to cafés, dining, and future schools. Show Home tours by appointment only. Photos may not reflect actual unit. (id:59126)
MLS® Number | 1008598 |
Property Type | Single Family |
Neigbourhood | Florence Lake |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 997 Ft2 |
Total Finished Area | 997 Sqft |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Acreage | No |
Size Irregular | 997 |
Size Total | 997 Sqft |
Size Total Text | 997 Sqft |
Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/28666679/602-2390-city-gate-blvd-langford-florence-lake
Contact us for more information