This bilevel home in the Glendale subdivision sits on a great lot with a south-facing front yard. The main level features a kitchen and living area with new laminate flooring, along with two bedrooms and a 4-piece bathroom. There is also a deck off the main level, offering easy access to the fenced backyard. Downstairs, the basement includes one bedroom, another 4-piece bathroom, a rec room, and a laundry/storage area. The home has triple pane windows, air conditioning, and a furnace updated in 2023, as well as a hot water tank replaced in 2019. Outside, you’ll find a fenced yard with a deck and a double detached garage. It’s located close to schools, a playground, and a neighborhood convenience store, making it a practical option for everyday living. (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2293764 |
| Property Type | Single Family |
| Community Name | Glendale |
| Amenities Near By | Schools |
| Features | Pvc Window |
| Parking Space Total | 2 |
| Plan | 7722123 |
| Structure | Shed, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Metal, Wood Siding |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 853 Ft2 |
| Total Finished Area | 853 Sqft |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11.75 Ft x 11.00 Ft | ||
| Basement | Recreational, Games Room | 24.00 Ft x 11.33 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11.08 Ft x 8.92 Ft | ||
| Main Level | Kitchen | 13.83 Ft x 15.00 Ft | ||
| Main Level | Living Room | 13.83 Ft x 13.17 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 11.42 Ft |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Landscape Features | Lawn |
| Size Frontage | 11.89 M |
| Size Irregular | 6607.00 |
| Size Total | 6607 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6607 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Detached Garage | 2 |
https://www.realtor.ca/real-estate/29480643/5844-70-streetdrive-red-deer-glendale
Contact us for more information