Architecturally inspired by Frank Lloyd Wright, this truly ONE-OF-A-KIND 1,780 sq.ft two-storey home has some of the most unique features you'll find, with loads of character throughout. Sitting on an ENORMOUS 14,380 Sq.Ft. PIE LOT with a beautifully landscaped, park-like backyard. Much of the home’s original character has been thoughtfully preserved w/ Striking design elements including a Circular Staircase from the Basement to the Upper floor & curved doors. Main floor has open-concept Living & Dining rooms w/ wood burning fire place. The Primary bedroom at 373 SqFt is huge! Completing the upper level are 2 more bedrooms, 4-PC bathroom w/ Claw-foot Tub/Shower & access to future root-top patio. Fully Finished basement with family room. Notable upgrades include an OVERSIZED-DOUBLE ATTACHED GARAGE, Upgraded Weeping-tile & Sump, and 200 AMP SERVICE (possibly for your electric car charger). PLEASANTVIEW is conveniently located, with access to the U of A, downtown, major roadways, and amenities. (id:59126)
11:00 am
Ends at:2:00 pm
MLS® Number | E4451076 |
Property Type | Single Family |
Neigbourhood | Pleasantview (Edmonton) |
Amenities Near By | Park |
Features | Flat Site, No Back Lane, Subdividable Lot, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,781 Ft2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.29 m | 6.85 m | 4.29 m x 6.85 m |
Basement | Laundry Room | 2.96 m | 6.04 m | 2.96 m x 6.04 m |
Main Level | Living Room | 3.99 m | 4.57 m | 3.99 m x 4.57 m |
Main Level | Dining Room | 3.44 m | 4.57 m | 3.44 m x 4.57 m |
Main Level | Kitchen | 4.45 m | 2.96 m | 4.45 m x 2.96 m |
Upper Level | Primary Bedroom | 5.9 m | 6.8 m | 5.9 m x 6.8 m |
Upper Level | Bedroom 2 | 3.07 m | 3.23 m | 3.07 m x 3.23 m |
Upper Level | Bedroom 3 | 2.96 m | 3.43 m | 2.96 m x 3.43 m |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 1336.13 |
Size Total | 1336.13 M2 |
Size Total Text | 1336.13 M2 |
Attached Garage | |
Oversize |
https://www.realtor.ca/real-estate/28685568/5406-110-st-nw-edmonton-pleasantview-edmonton
Contact us for more information