The best Quarry Park offers is in this upscale 2,700 sq' two storey on a quiet cul-de-sac backing west onto a linear park space and only steps to the Bow River. Quarry Park is the city's best-kept secret, with quality shopping and restaurants, one of the best YMCAs, and fast access in and out of the community. This quality Cardel-built home offers large principal rooms, excellent finishing, and a family-friendly floor plan. Large foyer and mud room, formal dining, main floor den to work from home, butler pantry, upscale kitchen with quartz counter tops, stainless steel appliances, glass tile backsplash, and 42" shaker kitchen cabinets with soft close doors and drawers. Estate casing and baseboard, knockdown stipple, 9' ceilings on the main floor, and a basement with 8' interior doors. Enjoy large bedrooms and a decedent ensuite bath, offering a deep soaker tub, 10 mil glass shower, 2 sinks, and a water closet. The large pie-shaped lot is professionally landscaped and features a pergola, lots of patio space, and a stone F.P. This home backs onto a large park space with connectivity to the Bow River and kilometers of pathway system that run from Fish Creek Park to downtown. On-demand hot water, water softener, RI for a gas stove, loads of built-in storage, transom windows, upper walk-through laundry, vaulted ceilings in the upper family room, RI plumbing in the basement, and more! (id:59126)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2196590 |
Property Type | Single Family |
Community Name | Douglasdale/Glen |
AmenitiesNearBy | Park, Playground, Shopping |
Features | Cul-de-sac, Treed, Closet Organizers, No Smoking Home, Level |
ParkingSpaceTotal | 2 |
Plan | 1112713 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2014 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2723 Sqft |
TotalFinishedArea | 2723 Sqft |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.92 Ft x 17.58 Ft | ||
Second Level | Bedroom | 12.25 Ft x 11.00 Ft | ||
Second Level | Bedroom | 12.33 Ft x 11.08 Ft | ||
Second Level | Family Room | 19.00 Ft x 15.00 Ft | ||
Second Level | Laundry Room | 8.00 Ft x 9.50 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 17.42 Ft x 14.75 Ft | ||
Main Level | Dining Room | 12.00 Ft x 10.67 Ft | ||
Main Level | Kitchen | 17.00 Ft x 9.83 Ft | ||
Main Level | Breakfast | 11.58 Ft x 14.75 Ft | ||
Main Level | Den | 10.92 Ft x 9.00 Ft | ||
Main Level | Foyer | 8.08 Ft x 10.25 Ft | ||
Main Level | Other | 7.83 Ft x 9.92 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
SizeDepth | 38.11 M |
SizeFrontage | 5.51 M |
SizeIrregular | 593.00 |
SizeTotal | 593 M2|4,051 - 7,250 Sqft |
SizeTotalText | 593 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Exposed Aggregate | |
Attached Garage | 2 |
https://www.realtor.ca/real-estate/27956150/525-quarry-green-se-calgary-douglasdaleglen
Contact us for more information