Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$495.89 MonthlyWelcome to this charming condo, perfect for a first-time homebuyer or a savvy investor! Enjoy the spacious two-bedroom layout with a convenient four-piece bath. The living area features an inviting wood-burning fireplace, ideal for cozy nights in. The updated vinyl plank flooring flows throughout, adding a modern touch. The kitchen offers plenty of cabinets and counter space and a new dishwasher.This complex offers fantastic amenities such as tennis courts, a fitness centre, a racquetball court, and a social area with a kitchen for larger gatherings—perfect for entertaining! Conveniently located at Elbow Drive and Anderson Road, you're close to South Centre Mall, Stoney Trail, and all means of transportation, including LRT. Schools are conveniently nearby, making it a wonderful setting for families. Experience the perfect blend of comfort and convenience in this conveniently located property. (id:59126)
MLS® Number | A2194487 |
Property Type | Single Family |
Community Name | Southwood |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 9813260 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove |
ConstructedDate | 1976 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
HeatingType | Baseboard Heaters, Hot Water |
StoriesTotal | 3 |
SizeInterior | 818 Sqft |
TotalFinishedArea | 818 Sqft |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.50 Ft x 12.67 Ft | ||
Main Level | Kitchen | 7.75 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.08 Ft | ||
Main Level | Dining Room | 8.50 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 10.33 Ft | ||
Main Level | Storage | 3.00 Ft x 6.83 Ft | ||
Main Level | Other | 3.92 Ft x 3.67 Ft | ||
Main Level | Other | 6.25 Ft x 7.00 Ft | ||
Main Level | Other | 5.75 Ft x 17.83 Ft | ||
Main Level | Other | 5.75 Ft x 4.00 Ft |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
https://www.realtor.ca/real-estate/27930341/5212-315-southampton-drive-sw-calgary-southwood
Contact us for more information