Don't miss your chance to move to Edgecombe Ave in the beautiful Otter Creek pocket of midtown Toronto. Relax and enjoy access to top quality public schools. You are just 0.5 KM from highly rated John Ross Robertson, along with Glenview Senior Public School, Lawrence Park Collegiate S.S and steps away from the prestigious Havergal College private school. This property boast a deep lot and wide frontage perfect for those seeking value through future expansion/build opportunities, along with a private drive and detached garage. The interior provides an oversized living area on the main floor. The basement is a good height and provides extra space for recreation/family room and office. The kitchen and dining room overlook and walk out to an oversized levelled deck with bench seating and green back yard. This home has 3 well proportioned bedrooms all with separate closet space and has been well cared for. Recent upgrades include new roof, upgrade waste and waterline to the city and basement flooring. (id:59126)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C11984760 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Second Level | Bedroom 2 | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
Second Level | Bedroom 3 | 3 m | 3.1 m | 3 m x 3.1 m |
Basement | Family Room | 6.2 m | 3.6 m | 6.2 m x 3.6 m |
Basement | Laundry Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Basement | Utility Room | 1.9 m | 3.3 m | 1.9 m x 3.3 m |
Ground Level | Living Room | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
Ground Level | Dining Room | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Ground Level | Kitchen | 3.3 m | 3 m | 3.3 m x 3 m |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 190 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36.08 X 190 Ft |
SizeTotalText | 36.08 X 190 Ft |
Detached Garage | |
Garage |
Contact us for more information