Discover your dream House in the heart of Brampton! Absolutely stunning, fully upgraded 3+1 Bedroom Detached corner home. Located on a quiet street in the desirable "N" section. Separate living and Family room. Beautiful Family size kitchen with SS appliances. 3 Spacious bedroom, Master bedroom comes with 4 PC ensuite & Walk-in-Closet. Finished 1 bedroom basement with separate entrance. Upstairs is Vacant. Fully fenced private Backyard. Freshly painted all over the house. Prominent location! Walking distance to Schools, City, Hospital, centre and much more. (id:59126)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W11958111 |
Property Type | Single Family |
Community Name | Westgate |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Ground Level | Living Room | Measurements not available | ||
Ground Level | Family Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Eating Area | Measurements not available |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,8 In |
SizeFrontage | 34 Ft ,1 In |
SizeIrregular | 34.1 X 119.72 Ft ; As Per Survey |
SizeTotalText | 34.1 X 119.72 Ft ; As Per Survey|under 1/2 Acre |
Garage |
Sewer | Installed |
https://www.realtor.ca/real-estate/27881914/5-nemo-crescent-n-brampton-westgate-westgate
Contact us for more information