WHEELCHAIR ACCESSIBLE (id:59126)
1:30 pm
Ends at:3:30 pm
| MLS® Number | R3073223 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,204 Ft2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft ,6 in | 17 ft | 13 ft ,6 in x 17 ft |
| Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Dining Room | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft | 18 ft ,2 in | 12 ft x 18 ft ,2 in |
| Main Level | Den | 8 ft | 9 ft | 8 ft x 9 ft |
| Acreage | No |
| Size Frontage | 55 Ft |
| Size Irregular | 4510 |
| Size Total | 4510 Sqft |
| Size Total Text | 4510 Sqft |
| Garage | 2 |
https://www.realtor.ca/real-estate/29178020/46364-bedford-parkway-sardis-south-chilliwack
Contact us for more information