This bright and functional townhome has it all"”3 bedrooms, 3 bathrooms, a convenient main floor den, and parking for 5! The stylish kitchen features a large pantry, generous island, and direct access to a fenced yard. Take in stunning VALLEY VIEWS from two decks, including a private deck off the primary suite, which also boasts a large closet and ensuite. Stay comfortable year-round with a gas fireplace and newer A/C. Two additional good-sized bedrooms upstairs offer space for family or guests. The huge garage with 10-ft ceilings provides parking, storage, and a flexible area to suit your needs. Pet and rental-friendly"”this home checks all the boxes! (id:59126)
12:00 pm
Ends at:2:00 pm
MLS® Number | R2967805 |
Property Type | Single Family |
Structure | Playground |
ViewType | View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1637 Sqft |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 9 ft ,1 in | 11 ft ,8 in | 9 ft ,1 in x 11 ft ,8 in |
Above | Bedroom 3 | 10 ft ,3 in | 11 ft ,8 in | 10 ft ,3 in x 11 ft ,8 in |
Above | Laundry Room | 3 ft ,6 in | 5 ft ,1 in | 3 ft ,6 in x 5 ft ,1 in |
Above | Primary Bedroom | 12 ft ,5 in | 12 ft ,4 in | 12 ft ,5 in x 12 ft ,4 in |
Above | Other | 4 ft ,7 in | 5 ft ,4 in | 4 ft ,7 in x 5 ft ,4 in |
Lower Level | Foyer | 4 ft ,2 in | 6 ft ,2 in | 4 ft ,2 in x 6 ft ,2 in |
Main Level | Dining Room | 16 ft ,8 in | 7 ft ,8 in | 16 ft ,8 in x 7 ft ,8 in |
Main Level | Kitchen | 15 ft ,2 in | 12 ft | 15 ft ,2 in x 12 ft |
Main Level | Office | 7 ft ,1 in | 7 ft ,1 in | 7 ft ,1 in x 7 ft ,1 in |
Main Level | Living Room | 19 ft | 13 ft ,1 in | 19 ft x 13 ft ,1 in |
Acreage | No |
SizeFrontage | 66 Ft |
Garage | 3 |
Open |
https://www.realtor.ca/real-estate/27927081/45-6026-lindeman-street-promontory-chilliwack
Contact us for more information