Bright, spacious, and ideally located 416 Gooch Crescent offers over 2,500 sq ft of family living in the desirable Scott community, directly across from the peaceful Gooch Woodlot. Nestled on a quiet street with no sidewalk, this home sits proudly on a premium corner lot with no front neighbors, offering excellent curb appeal and an abundance of natural light. Move-in ready and thoughtfully updated, this home checks all the boxes for modern family living. The layout is designed for everyday comfort and functionality, featuring hardwood floors, newly installed hardwood stairs (March 2025), and spacious principal rooms including formal living and dining areas, a large family room, and a main floor den ideal for working from home. The kitchen boasts quartz countertops, a functional island, newer stainless steel appliances (Aug 2024), and ample cabinetry. A bright breakfast area opens to a low-maintenance backyard with a gas line perfect for BBQs and entertaining. Upstairs are four generous bedrooms, including a spacious primary suite with walk-in closet and a 5-piece ensuite featuring a soaker tub and separate shower. A second-floor laundry room adds everyday convenience. The double car garage offers direct access to the home and includes an EV charging outlet, adding practical value for todays buyer. Located close to schools, parks, scenic trails, and all essential amenities, this is a well-maintained home offering the perfect blend of space, comfort, and location.Note: Select images include virtual staging to show potential layout options. (id:59126)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | W12313497 |
Property Type | Single Family |
Community Name | 1036 - SC Scott |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Hardwood, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.33 m | 1.83 m | 3.33 m x 1.83 m |
Second Level | Primary Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Second Level | Bedroom 2 | 4.01 m | 3.91 m | 4.01 m x 3.91 m |
Second Level | Bedroom 3 | 3.71 m | 3.76 m | 3.71 m x 3.76 m |
Second Level | Bedroom 4 | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Main Level | Living Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Dining Room | 5.11 m | 3.35 m | 5.11 m x 3.35 m |
Main Level | Kitchen | 4.04 m | 2.59 m | 4.04 m x 2.59 m |
Main Level | Eating Area | 4.04 m | 2.49 m | 4.04 m x 2.49 m |
Main Level | Family Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Den | 2.34 m | 2.92 m | 2.34 m x 2.92 m |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,8 In |
Size Frontage | 40 Ft ,3 In |
Size Irregular | 40.3 X 88.7 Ft |
Size Total Text | 40.3 X 88.7 Ft |
Attached Garage | |
Garage |
https://www.realtor.ca/real-estate/28666746/416-gooch-crescent-milton-sc-scott-1036-sc-scott
Contact us for more information