WATERFRONT PROPERTY! This beautiful and well maintained one 1.5-storey home located in a quiet cul-de-sac on a nearly half acre (0.49) private lot with lots of trees and shrubs. This property would make an ideal family retreat or year round residence w/ breathtaking view of LAKE ISLE. It is bright and airy with many windows. Spacious living room with wood burning fireplace surrounded by stonework. The large kitchen with eat-up-bar and dining room with garden doors leading to a maintenance free deck. The master bedroom with 3-pcs ensuite, 2nd bedroom, 4-pcs and laundry room complete main floor. Upstairs, in the loft area, you find 2 queen beds and a flex space/game room. Vaulted ceilings, hardwood and vinal plank flooring, shed to store toys for a year-round fun! Separate entrance to the basement. Spend time on a large double deck, enjoy fishing, water sports or just relax! There is plenty of space for parking/RV park. This property is licensed for year round Airbnb. (id:59126)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | E4446110 |
Property Type | Single Family |
Neigbourhood | Sunnyside Estate |
Amenities Near By | Playground |
Features | Cul-de-sac, Treed, Flat Site |
Structure | Deck, Patio(s) |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,878 Ft2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.65 m | 5.51 m | 4.65 m x 5.51 m |
Main Level | Dining Room | 4.66 m | 2.63 m | 4.66 m x 2.63 m |
Main Level | Kitchen | 5.83 m | 4.14 m | 5.83 m x 4.14 m |
Main Level | Primary Bedroom | 3.5 m | 3.61 m | 3.5 m x 3.61 m |
Main Level | Bedroom 2 | 2.9 m | 3.62 m | 2.9 m x 3.62 m |
Upper Level | Loft | 5.29 m | 11.95 m | 5.29 m x 11.95 m |
Acreage | No |
Fronts On | Waterfront |
Land Amenities | Playground |
Size Irregular | 0.49 |
Size Total | 0.49 Ac |
Size Total Text | 0.49 Ac |
R V |
Contact us for more information