For more info on this property, please click the Brochure button. Just a 5-minute walk to Yonge Street, Yonge/Sheppard Subway, and shops. Bright, sunny, south-facing 3+2 bedroom detached home with a separate entrance to a 2-bedroom basement apartment. Open-concept living and dining area filled with natural light. Updated kitchen with newer cabinetry. Renovated basement apartment with its own updated kitchen. Spacious backyard. Hardwood flooring throughout the main and second floors. (id:59126)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12827226 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.91 m | 3.66 m | 3.91 m x 3.66 m |
| Second Level | Bedroom 3 | 3 m | 3.9 m | 3 m x 3.9 m |
| Basement | Bedroom 4 | 6 m | 4 m | 6 m x 4 m |
| Basement | Bedroom 5 | 3 m | 4 m | 3 m x 4 m |
| Basement | Kitchen | 3.5 m | 4 m | 3.5 m x 4 m |
| Ground Level | Living Room | 5.53 m | 3.55 m | 5.53 m x 3.55 m |
| Ground Level | Dining Room | 3.38 m | 2.93 m | 3.38 m x 2.93 m |
| Ground Level | Bedroom | 3.45 m | 2.9 m | 3.45 m x 2.9 m |
| Ground Level | Kitchen | 3.58 m | 2.58 m | 3.58 m x 2.58 m |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 110 Ft |
| Size Total Text | 43 X 110 Ft |
| Detached Garage | |
| Garage |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29407389/35-anndale-drive-toronto-willowdale-east-willowdale-east
Contact us for more information