This charming and spacious 5+2 bedroom family home sits on an 80-foot frontage in a highly sought-after cul-de-sac. Lovingly maintained and thoughtfully expanded with professional additions, it offers over 2,200 sq. ft. plus a finished basement. The large, private backyard features a gazebo and covered deck and the front yard boasts a beautiful perennial flower garden - perfect for outdoor enjoyment. Inside, a bright, open-concept layout welcomes you with a high ceiling entrance, two skylights, and floor-to-ceiling French doors leading to the backyard. The family-sized kitchen includes a cozy breakfast area, complemented by a separate dining room. With versatile spaces for a home office, nanny or in-law suite, this home adapts to your needs. Ideally located just steps from Bond Parks tennis courts and baseball fields, as well as Edwards Gardens and scenic walking trails. Convenient access to top-rated public and private schools, including Norman Ingram School, Don Mills Collegiate, Rippleton PS, Windfields Junior High (I.B. Program), St. Bonaventure Catholic School, St. Andrews and York Mills Collegiate, Bayview Glen Independent School, Giles School (French Immersion) and many others. Close to TTC, Shops at Don Mills, and more! OH Sat, Feb 22nd & Sun, Feb 23rd, 2-4pm. (id:59126)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C11978403 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Park, Schools, Public Transit |
Features | Cul-de-sac, Irregular Lot Size |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Parquet, Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.93 m | 3.63 m | 3.93 m x 3.63 m |
Lower Level | Bedroom | 4.02 m | 3.05 m | 4.02 m x 3.05 m |
Lower Level | Recreational, Games Room | 8.47 m | 4.05 m | 8.47 m x 4.05 m |
Lower Level | Laundry Room | 2.93 m | 2.47 m | 2.93 m x 2.47 m |
Main Level | Foyer | 4.05 m | 3.96 m | 4.05 m x 3.96 m |
Main Level | Living Room | 7.5 m | 4.45 m | 7.5 m x 4.45 m |
Main Level | Family Room | 7.5 m | 4.45 m | 7.5 m x 4.45 m |
Main Level | Dining Room | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
Main Level | Kitchen | 4.11 m | 3.72 m | 4.11 m x 3.72 m |
Main Level | Primary Bedroom | 4.05 m | 3.47 m | 4.05 m x 3.47 m |
Main Level | Bedroom 2 | 3.69 m | 2.47 m | 3.69 m x 2.47 m |
Main Level | Bedroom 3 | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
Upper Level | Bedroom 4 | 3.75 m | 3.75 m | 3.75 m x 3.75 m |
Upper Level | Bedroom 5 | 4.91 m | 3.81 m | 4.91 m x 3.81 m |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,10 In |
SizeFrontage | 80 Ft ,1 In |
SizeIrregular | 80.1 X 128.87 Ft ; Rear: 60.10; North: 105.18 |
SizeTotalText | 80.1 X 128.87 Ft ; Rear: 60.10; North: 105.18 |
Contact us for more information