Country in the City describes this beautiful custom built Tandi Home on fantastic Ancaster lot backing onto City Forest/Wild Space. 4 plus 2 bedroom, 4 bathrooms, 2 kitchens, 2 bedroom in-law suite in lower level, huge workshop in fenced backyard. Custom white chef's kitchen with 12 foot long quartz chef/breakast island, 8 burner gas stove, 2 fridges, wine fridge plus pantry with coffeebar and sink. Main floor family room addition with 10 person hot tub, high end remote control gas fireplace with multiple sliding doors to expansive deck. Don't miss this great home. Priced way below replacement cost. Easy Hwy. 403 access from Wilson St(Exit 58) All sizes and measurements approximate and irregular. (id:59126)
2:00 pm
Ends at:4:00 pm
From Hwy 403. take Wilson St(Exit 58). Hamilton Drive to 410 Cavendish Drive. Ancaster. See you at the open house.
MLS® Number | 40748340 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Backs On Greenbelt, Wet Bar, Paved Driveway, Skylight, Gazebo, Automatic Garage Door Opener, In-law Suite, Private Yard |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Meter, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,943 Ft2 |
Type | House |
Utility Water | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'4'' x 9'6'' | ||
Second Level | Bedroom | 15'11'' x 9'6'' | ||
Second Level | Bedroom | 14'10'' x 10'9'' | ||
Second Level | Bedroom | 13'9'' x 10'7'' | ||
Second Level | Full Bathroom | 10'9'' x 9'10'' | ||
Second Level | Primary Bedroom | 14'6'' x 12'7'' | ||
Basement | Cold Room | 6' x 3' | ||
Basement | Storage | 22'2'' x 16'5'' | ||
Basement | Recreation Room | 14'8'' x 13'8'' | ||
Basement | Kitchen | 10'4'' x 12'10'' | ||
Basement | Bedroom | 10'1'' x 9'6'' | ||
Basement | 3pc Bathroom | 8' x 7'8'' | ||
Basement | Bedroom | 16'3'' x 10'4'' | ||
Main Level | 3pc Bathroom | 6'8'' x 6'5'' | ||
Main Level | Laundry Room | 3' x 3' | ||
Main Level | Den | 12'1'' x 10'3'' | ||
Main Level | Family Room | 29'9'' x 11'7'' | ||
Main Level | Kitchen | 13'10'' x 18'0'' | ||
Main Level | Dining Room | 18'1'' x 10'9'' | ||
Main Level | Living Room | 18'8'' x 17'6'' |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 64 Ft |
Size Irregular | 0.221 |
Size Total | 0.221 Ac|under 1/2 Acre |
Size Total Text | 0.221 Ac|under 1/2 Acre |
Zoning Description | R3-3000 |
Attached Garage |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28584717/310-cavendish-drive-ancaster
Contact us for more information