Maintenance,
$479 MonthlyOPEN HOUSE- Sat 12-1:30 pm. Welcome to this spacious 900+ sq ft west-facing 2 bed 2 full bath condo ideally located in the heart of Victoria. Enjoy the best of city living just a short stroll to vibrant downtown, yet peacefully tucked away. Inside, you'll find a well designed layout featuring a generous primary bedroom with a cozy work nook and partial water views perfect for working from home. A spacious kitchen with granite countertop ideal for cooking & entertaining. In-suite laundry for added convenience. Living room with gas fireplace. Step out onto your private covered balcony for mountain views and beautiful sunsets. Includes secured underground parking for peace of mind and a storage locker. Plus the complex has its own Resident Manager. This move-in ready condo is located in a pet-friendly building with no age restrictions, making it perfect for first-time buyers, downsizers, or investors. Close to all amenities, bus stops, downtown, 15-20 min from the University & Camosun College. Don't miss out—book your private viewing today! (id:59126)
MLS® Number | 1011268 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Lexington Park |
Community Features | Pets Allowed, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis3380 |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 971 Ft2 |
Total Finished Area | 920 Sqft |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8'4 x 4'11 | ||
Main Level | Bedroom | 10'2 x 9'3 | ||
Main Level | Ensuite | 7'6 x 5'0 | ||
Main Level | Primary Bedroom | 12'2 x 11'0 | ||
Main Level | Kitchen | 11'7 x 8'5 | ||
Main Level | Dining Room | 8'11 x 8'3 | ||
Main Level | Living Room | 14'10 x 8'11 | ||
Main Level | Entrance | 9'6 x 3'9 | ||
Main Level | Balcony | 7'2 x 6'11 |
Acreage | No |
Size Irregular | 972 |
Size Total | 972 Sqft |
Size Total Text | 972 Sqft |
Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/28782219/308-649-bay-st-victoria-downtown
Contact us for more information