Welcome to the community of Silverberry! This half duplex offers an attached single car garage on huge pie lot with a covered deck and front porch. On the main floor you will find a 2 pc. bath, and kitchen flowing into the dining area and living room. Upstairs you will find the primary bedroom connecting to a 4 pc. bathroom. Additionally there are 2 secondary bedrooms on the upper level. This home is close to amenities such as shopping centres, grocery stores, recreation centre, and public transportation. (id:59126)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4422085 |
Property Type | Single Family |
Neigbourhood | Silver Berry |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Fan, Hood Fan, Refrigerator, Gas Stove(s), Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Semi-detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1195.6552 Sqft |
Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 396.75 |
SizeTotal | 396.75 M2 |
SizeTotalText | 396.75 M2 |
Attached Garage |
https://www.realtor.ca/real-estate/27931722/2976-26-st-nw-edmonton-silver-berry
Contact us for more information