*** OPEN HOUSE FRIDAY Nov 21st 4-7pm *** Set in a family friendly cul-de-sac in Sandstone Valley, this home delivers the space, location & community feel that buyers search for but rarely find. This is the kind of street where neighbours wave from their driveways, kids ride bikes until the sun sets & families stay for years because it simply feels like home. Homes of this size rarely come to market. With more than 2,445 sq ft above grade plus all the additional space in the lower level, this is the largest home currently available - not only in Sandstone but across the entire North & NW quadrants under $700k. Set on a large CORNER PIE lot with a SUNNY SOUTHWEST backyard, the property offers outstanding natural light & plenty of outdoor space. Inside, the main floor is designed for real life with an open layout, hardwood flooring, main floor office, a formal living & dining room & a spacious kitchen that opens into a huge family room, built-in cabinetry & a WOOD burning FIREPLACE. The SW exposure keeps the home bright all day. The upper level features FOUR massive BEDROOMS with HARDWOOD running from the staircase through the hallway & into every bedroom. The (partially finished) lower level adds even more flexibility with a fifth bedroom, a full 3 piece bathroom, a rec room & a dedicated laundry & utility area. UPGRADES include TWO new FURNACES, TWO HOT WATER Tanks, full POLY B plumbing removal, NEWER WINDOWS & NEW AIR CONDITIONING. With solid bones & an exceptional floor plan & loads of square footage, with a few little updates & renovations it will take this already impressive home to the next level. Sandstone is known for its peaceful atmosphere, family friendly streets, walking distance to top tier schools, Nose Hill Park & beautiful green spaces & off leash dog parks. Itās a serene yet vibrant NorthWest community where families thrive, commutes are simple & amenities are close at hand. This location delivers both convenience & a true community feel! (id:59126)
4:00 pm
Ends at:7:00 pm
| MLS® Number | A2271461 |
| Property Type | Single Family |
| Community Name | Sandstone Valley |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, Treed, Back Lane, Pvc Window, No Smoking Home, Level |
| Parking Space Total | 4 |
| Plan | 8811056 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Window Coverings, Washer & Dryer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1989 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,446 Ft2 |
| Total Finished Area | 2446 Sqft |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 18.17 Ft x 9.58 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 21.67 Ft x 10.08 Ft | ||
| Main Level | Family Room | 19.08 Ft x 15.92 Ft | ||
| Main Level | Living Room | 12.50 Ft x 11.08 Ft | ||
| Main Level | Office | 11.83 Ft x 7.92 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 9.50 Ft x 12.17 Ft | ||
| Upper Level | Bedroom | 11.67 Ft x 15.17 Ft | ||
| Upper Level | Bedroom | 13.08 Ft x 13.92 Ft | ||
| Upper Level | Primary Bedroom | 12.08 Ft x 20.42 Ft |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 37.27 M |
| Size Frontage | 8.49 M |
| Size Irregular | 570.00 |
| Size Total | 570 M2|4,051 - 7,250 Sqft |
| Size Total Text | 570 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Concrete | |
| Attached Garage | 2 |
| R V |
https://www.realtor.ca/real-estate/29124754/239-sandpiper-place-nw-calgary-sandstone-valley
Contact us for more information