Welcome to your family’s next chapter BACKING GREEN SPACE & SCHOOL! This stylish ORIGINAL OWNER 2192 sqft 2-storey offers space to grow with 3 bedrooms + bonus room up, a main floor den, and walk-through pantry with laundry. Backing a K–9 Catholic school and soccer field, with parks, shops, and the soon-to-open rec centre all within walking distance. The oversized garage fits a full-size truck, with added height, rough-ins for gas and hot/cold water, and extra storage. Inside, enjoy hardwood and tile flooring, custom kitchen/dining tilework, built-in desk, shutter-style blinds, central vacuum and thoughtful touches throughout. The spacious primary suite features hardwood floors, a walk-in closet, and a bright ensuite with separate tub and shower. Upgrades include attic insulation (2024), A/C (2023), newer appliances (2022), built-in audio, Exterior shed & phantom screen. A move-in-ready home built for real family living! (id:59126)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4448114 |
Property Type | Single Family |
Neigbourhood | Secord |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Central Vacuum, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,191 Ft2 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.97 m | 3.5 m | 3.97 m x 3.5 m |
Main Level | Dining Room | 3.71 m | 4.09 m | 3.71 m x 4.09 m |
Main Level | Kitchen | 3.97 m | 3.79 m | 3.97 m x 3.79 m |
Main Level | Den | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
Main Level | Laundry Room | 1.9 m | 1.56 m | 1.9 m x 1.56 m |
Upper Level | Primary Bedroom | 3.66 m | 4.22 m | 3.66 m x 4.22 m |
Upper Level | Bedroom 2 | 4.12 m | 2.89 m | 4.12 m x 2.89 m |
Upper Level | Bedroom 3 | 4.44 m | 2.88 m | 4.44 m x 2.88 m |
Upper Level | Bonus Room | 5.8 m | 4.64 m | 5.8 m x 4.64 m |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 411.09 |
Size Total | 411.09 M2 |
Size Total Text | 411.09 M2 |
Attached Garage | |
Oversize |
https://www.realtor.ca/real-estate/28615546/21937-94a-av-nw-edmonton-secord
Contact us for more information