>>>>OPEN HOUSE SATURDAY/SUNDAY 2:00PM - 4:00PM<<<
2:00 pm
Ends at:4:00 pm
MLS® Number | A2240147 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Features | Treed, See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0413956 |
Structure | See Remarks |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out, Suite |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,218 Ft2 |
Total Finished Area | 2218 Sqft |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.00 Ft x 13.42 Ft | ||
Second Level | Other | 8.25 Ft x 6.58 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 8.17 Ft | ||
Second Level | Bedroom | 13.08 Ft x 10.92 Ft | ||
Second Level | Bedroom | 13.00 Ft x 10.92 Ft | ||
Second Level | Bedroom | 10.50 Ft x 8.83 Ft | ||
Second Level | 4pc Bathroom | 9.50 Ft x 4.83 Ft | ||
Basement | Living Room/dining Room | 20.42 Ft x 14.00 Ft | ||
Basement | Kitchen | 9.92 Ft x 4.50 Ft | ||
Basement | Bedroom | 15.25 Ft x 13.25 Ft | ||
Basement | Bedroom | 13.33 Ft x 12.00 Ft | ||
Basement | 3pc Bathroom | 11.58 Ft x 6.75 Ft | ||
Basement | Furnace | 13.25 Ft x 8.25 Ft | ||
Main Level | Living Room | 22.00 Ft x 14.42 Ft | ||
Main Level | Kitchen | 13.42 Ft x 11.33 Ft | ||
Main Level | Dining Room | 13.42 Ft x 7.33 Ft | ||
Main Level | Den | 14.08 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.58 Ft | ||
Main Level | Other | 19.75 Ft x 10.17 Ft | ||
Main Level | Foyer | 12.00 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 8.42 Ft x 8.25 Ft |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped |
Size Frontage | 11.8 M |
Size Irregular | 388.00 |
Size Total | 388 M2|4,051 - 7,250 Sqft |
Size Total Text | 388 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Attached Garage | 2 |
Oversize |
https://www.realtor.ca/real-estate/28620972/218-panatella-boulevard-nw-calgary-panorama-hills
Contact us for more information