Maintenance,
$494.70 MonthlyExperience unparalleled luxury at 206-36 Waterfront. The heart of the home is a gourmet kitchen equipped with a large island, premium Merit maple cabinetry, lifetime warranty Caesarstone quartz countertops, and top-of-the-line LG stainless steel appliances. Whether you're entertaining guests or simply relaxing, the bright living and dining areas are filled with natural light from tall windows that offer captivating views of the city and mountains. This elegant home features 9-foot ceilings and a serene bedroom with a private "cheater" door to the bathroom. An inviting electric fireplace, situated within a striking rock wall, creates a warm ambiance, while acoustically engineered floors, walls, and ceilings ensure ultimate tranquility. Enjoy the convenience of elevator access, one dedicated outdoor parking spot, dedicated storage, a workout gym, and an exclusive rooftop patio--your private oasis for experiencing the endless beauty of Yukon evenings! Call today! (id:59126)
1:00 pm
Ends at:3:00 pm
MLS® Number | 16576 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Intercom, Microwave |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Fixture | Drapes/window Coverings |
Size Interior | 1,033 Ft2 |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10 ft ,2 in | 8 ft ,8 in | 10 ft ,2 in x 8 ft ,8 in |
Main Level | Living Room | 12 ft ,3 in | 16 ft ,11 in | 12 ft ,3 in x 16 ft ,11 in |
Main Level | Dining Room | 12 ft ,1 in | 16 ft | 12 ft ,1 in x 16 ft |
Main Level | Kitchen | 11 ft ,1 in | 13 ft | 11 ft ,1 in x 13 ft |
Main Level | Primary Bedroom | 15 ft ,7 in | 16 ft ,10 in | 15 ft ,7 in x 16 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8 ft ,11 in | 8 ft ,8 in | 8 ft ,11 in x 8 ft ,8 in |
Main Level | Porch | 11 ft ,11 in | 10 ft ,2 in | 11 ft ,11 in x 10 ft ,2 in |
Acreage | No |
https://www.realtor.ca/real-estate/28505442/206-36-waterfront-place-whitehorse
Contact us for more information