3 Bedrooms | 1 Bathroom | Ocean Views | Move-In Ready Welcome to 1990 Caldwell Road, a charming move-in-ready home offering breathtaking ocean views from your spacious front deck perfect for morning coffees or evening sunsets over the water. This bright and beautifully maintained 3-bedroom, 1-bathroom home blends comfort, style, and practicality in one of Eastern Passages most desirable locations. Inside, youll find a warm and inviting layout with a newly renovated basement (2025), ideal for a cozy family room, home office, or extra living space. Recent upgrades ensure peace of mind and energy efficiency, including new heat pumps and baseboard heaters (2025), new doors (2025), and a fresh, modern feel throughout. Outside, the paved driveway adds convenience year-round, and the homes walking distance to local schools makes it ideal for families. Whether youre relaxing on the deck with an ocean breeze or entertaining friends in the newly updated interior, this home is ready for you to move right in and start enjoying coastal living at its best (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202526900 | 
| Property Type | Single Family | 
| Community Name | Eastern Passage | 
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach | 
| Community Features | Recreational Facilities, School Bus | 
| Features | Sloping, Sump Pump | 
| Structure | Shed | 
| View Type | Ocean View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 3 | 
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator | 
| Constructed Date | 1942 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Wall Unit | 
| Exterior Finish | Wood Shingles | 
| Flooring Type | Laminate, Wood | 
| Foundation Type | Concrete Block | 
| Stories Total | 1 | 
| Size Interior | 1,257 Ft2 | 
| Total Finished Area | 1257 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Recreational, Games Room | 17.7 x 13.8 | ||
| Basement | Bedroom | 12.9 x 11.7 | ||
| Basement | Laundry Room | 12. x 11.7 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 6.3 | ||
| Main Level | Bedroom | 9.4x9.8 | ||
| Main Level | Primary Bedroom | 9.9x11.7 | ||
| Main Level | Kitchen | 8.6 x 11.11 | ||
| Main Level | Dining Nook | 8.6 x 6.2 | ||
| Main Level | Living Room | 12.9 x 18 | 
| Acreage | No | 
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 0.1399 | 
| Size Total | 0.1399 Ac | 
| Size Total Text | 0.1399 Ac | 
| Parking Space(s) | |
| Shared | 
https://www.realtor.ca/real-estate/29047886/1990-caldwell-road-eastern-passage-eastern-passage
Contact us for more information