* * * Public Open House weekend: Saturday, Aug. 9, 1:00 - 4:30 PM and Sun, Aug 10, 2:00 - 4:30 PM * * * What is it they say about people who live in glass houses? They have incredible natural light and beautiful views. This architecturally daring home is in the enviable position of being the last lot on a remote road, neighbours only with solitude and nature. The home perches hillside and cascades down, taking unique advantage of the beautiful setting and offering view.Entering the home, the first thing you notice is the incredible use of open space, with its lofted ceiling and opening to the lower walkout level. The central gathering area with separate wine room is an ideal place for dinners or socializing, and the solarium/sunroom next to it is a stunning feature that brings the outdoors to you, no matter the season. The main floor primary suite is spacious and has a lovely ivy framed window, as well as an 5 piece en-suite bath and walk-in closet. Completing the main floor is the large kitchen area, with island, gas range and walk-in pantry. The breakfast nook features 180 degree views, and there is a deck right off the kitchen to enjoy the same vistas from outside. The upper area of the home has a bedroom, half bath, and another flex room with private deck which is currently being used as an office but has so much potential for a myriad of uses. The lower level of the home is a walkout, and made comfortable with in floor heat under the luxury vinyl plank flooring. The large open area is great for gathering, and there is another deck with firepit to enjoy. The fireplace inserts in the lower den and main floor are high end and can heat the entire house by themselves. The lower level has another expansive bedroom with full bath across the hall, a den, and a large storage room that could potentially be converted to a fourth bedroom. The home is almost off-grid, with a full set of solar panels that gather more energy than is needed. The four car garage has plenty of space for parking and hobbies. This is, truly, a house that must be experienced in person to realize how special it is, and you donāt want to let someone get there ahead of you-book your showing today. (id:59126)
1:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
MLS® Number | A2246307 |
Property Type | Single Family |
Features | Cul-de-sac, Treed, See Remarks, Other, No Neighbours Behind, Closet Organizers |
Plan | 9212222 |
Structure | Deck, See Remarks |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2,085 Ft2 |
Total Finished Area | 2085 Sqft |
Type | House |
Utility Water | Well |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 16.25 Ft x 13.25 Ft | ||
Second Level | Bedroom | 10.33 Ft x 9.17 Ft | ||
Second Level | 2pc Bathroom | 5.92 Ft x 3.75 Ft | ||
Lower Level | Recreational, Games Room | 34.75 Ft x 21.33 Ft | ||
Lower Level | Den | 14.58 Ft x 11.75 Ft | ||
Lower Level | Bedroom | 21.83 Ft x 16.58 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 7.42 Ft | ||
Main Level | Sunroom | 15.08 Ft x 12.33 Ft | ||
Main Level | Primary Bedroom | 18.42 Ft x 13.42 Ft | ||
Main Level | 5pc Bathroom | 10.92 Ft x 8.00 Ft | ||
Main Level | Foyer | 9.50 Ft x 5.75 Ft | ||
Main Level | Dining Room | 20.25 Ft x 20.58 Ft | ||
Main Level | Kitchen | 17.17 Ft x 17.33 Ft | ||
Main Level | Breakfast | 14.67 Ft x 10.75 Ft | ||
Main Level | Other | 6.92 Ft x 5.50 Ft | ||
Main Level | 2pc Bathroom | 9.33 Ft x 5.83 Ft |
Acreage | Yes |
Fence Type | Not Fenced |
Sewer | Septic Field, Septic Tank |
Size Irregular | 4.77 |
Size Total | 4.77 Ac|2 - 4.99 Acres |
Size Total Text | 4.77 Ac|2 - 4.99 Acres |
Zoning Description | Cr |
Garage | |
Attached Garage |
https://www.realtor.ca/real-estate/28706767/182186-320-street-w-rural-foothills-county
Contact us for more information