This 4-bedroom half duplex with a double detached garage offers great value - and no condo fees! With over 2,000 sq ft of living space, the home features a bright and functional layout with plenty of room for everyday living. The main floor offers a spacious living area that flows naturally into the kitchen and dining space. Upstairs you’ll find three comfortable bedrooms, including a primary with its own ensuite. The fully finished basement adds a large family room, fourth bedroom, and another bathroom, providing flexible space for guests, a home office, or a growing family. Recent improvements include some new windows, new shingles, patio doors, new fencing, improved grading, landscaping, and a BBQ platform, perfect for outdoor cooking and summer evenings. Outside you’ll also appreciate the insulated double detached garage and fenced yard. Quick Henday access and convenient commuting to CFB Edmonton, this property is a smart option for families, first-time buyers, or investors. (id:59126)
1:30 pm
Ends at:3:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | E4476336 |
| Property Type | Single Family |
| Neigbourhood | Dunluce |
| Features | See Remarks, Flat Site, Lane |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 2 |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1,536 Ft2 |
| Type | Duplex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3 m | 3.12 m | 3 m x 3.12 m |
| Basement | Recreation Room | 4.14 × 6.25 | ||
| Main Level | Living Room | 4.44 × 6.45 | ||
| Main Level | Dining Room | 2.72 × 3.66 | ||
| Main Level | Kitchen | 3.02 × 4.88 | ||
| Upper Level | Primary Bedroom | 4.90 × 3.07 | ||
| Upper Level | Bedroom 2 | 3.68 × 3.25 | ||
| Upper Level | Bedroom 3 | 3.68 × 3.10 |
| Acreage | No |
| Fence Type | Fence |
| Detached Garage | |
| Rear |
https://www.realtor.ca/real-estate/29439943/16531-115-st-nw-edmonton-dunluce
Contact us for more information