EXIT TO THE COUNTY! WEST LAKE, MINUTES FROM THE FAMOUS SANDBANKS PROVINCIAL PARK AND SANDBANKS DUNES. WEST LAKE IS KNOWN FOR ITS GREAT WATER SPORTS, FISHING, SWIMMING, BEACHES AND CAMPING. THIS FULLY WINTERIZED BUNGALOW HAS A CIRCULAR DRIVEWAY WITH MATURE TREES AND GARDENS THAT MAKE IT FEEL PRIVATE BUT INVITING. LOOK OVER YOUR LARGE PRIVATE BACK YARD FROM YOUR ENCLOSED SUNROOM WHILE THE FAMILY ENJOY THE SPACE TO PLAY AND RUN. PLENTY OF ROOM TO ENTERTAIN AND HAVE EXTENDED FAMILY PITCH A TENT FOR THE WEEKEND. ENJOY AN EASY BIKE RIDE TO THE BEACH AND RETURN TO THE QUIET BACKYARD TO HAVE A BONFIRE AND KICK BACK AND RELAX AND CONNECT WITH FAMILY. THERE IS LOADS OF STORAGE FOR YOUR OUTDOOR TOYS WITH A SINGLE ATTACHED GARAGE AND CAR PORT AND HUGH SECONDARY GARAGE TO STORE THOSE BIG ITEMS. NEW FURNACE INSTALLED IN 2023, DRIVEWAY PAVED IN 2022, STEEL ROOF WITH LEAF GUARDS INTALLED 2018. THIS WOULD BE A GREAT RETIREMENT HOME OR 4 SEASON FAMILY COTTAGE. THE SANDBANKS OFFERS GREAT ALL-SEASON HIKING OR WINTER CROSS COUNTRY SKIING. WEST LAKE OFFERS ALL SEASON ACTIVITES FROM BOATING, WIND SURFING TO ICE FISHING AND WINTER SKATING - THE ACTIVITIES ARE ONLY LIMITED BY YOUR IMAGINATION. YOU'RE 15 MINUTES FROM PICTON WHERE YOU WILL FIND EVERYTHING YOU NEED. ENJOY OUR AWARD-WINNING RESTAURANTS, WINERIES, BREWERIES ALL WITHIN MINUTES OF YOUR DOORSTEP. COME SEE WHAT ALL THE HYPE IS ABOUT. COME EXIT TO THE COUNTY. (id:59126)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X12300889 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Beach, Schools |
Community Features | School Bus |
Features | Flat Site, Conservation/green Belt, Dry |
Parking Space Total | 11 |
Structure | Porch, Shed |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dryer, Freezer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 2.7 m | 3.63 m | 2.7 m x 3.63 m |
Basement | Bathroom | 1.64 m | 1.85 m | 1.64 m x 1.85 m |
Basement | Laundry Room | 1.56 m | 3.52 m | 1.56 m x 3.52 m |
Basement | Utility Room | 6.9 m | 3.15 m | 6.9 m x 3.15 m |
Basement | Recreational, Games Room | 5.01 m | 5.86 m | 5.01 m x 5.86 m |
Basement | Playroom | 2.9 m | 3.64 m | 2.9 m x 3.64 m |
Ground Level | Living Room | 3 m | 3.9 m | 3 m x 3.9 m |
Ground Level | Family Room | 3.01 m | 3.47 m | 3.01 m x 3.47 m |
Ground Level | Dining Room | 3.01 m | 2.92 m | 3.01 m x 2.92 m |
Ground Level | Kitchen | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Ground Level | Sunroom | 3.6 m | 3.54 m | 3.6 m x 3.54 m |
Ground Level | Bathroom | 2.94 m | 2.48 m | 2.94 m x 2.48 m |
Ground Level | Primary Bedroom | 3.34 m | 4.01 m | 3.34 m x 4.01 m |
Ground Level | Bedroom 2 | 2.94 m | 4.01 m | 2.94 m x 4.01 m |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Depth | 200 Ft ,2 In |
Size Frontage | 295 Ft ,2 In |
Size Irregular | 295.2 X 200.2 Ft |
Size Total Text | 295.2 X 200.2 Ft|1/2 - 1.99 Acres |
Zoning Description | Rr1 |
Attached Garage | |
Garage |
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28639503/1476-county-rd-12-prince-edward-county-picton-picton
Contact us for more information