Maintenance,
$97 MonthlyStroll down to the Beach at Eaglecrest from this lovely updated, free-standing home in the Oceanside Complex. This sought after Development is a Bare Land Strata with a monthly fee of just $89 covering the maintenance of the common gardens especially the magnificent and much admired hanging flower baskets around the 4 streets making up the Complex. This home has been exceptionally well maintained and is immaculate inside The Roof is about 10 years old. New Furnace in 2023 New Hot Water tank in 2025.Added Drinking Water filtration system 2023. New Deck railings in 2023. Added small garden shed in 2023. New Quartz kitchen Countertops, sink and faucet in 2025 .Added Barn Door and extra storage in Laundry room in 2024. Installed white oak Engineered Hardwood throughout in 2023. Total professional removal of Poly B piping by Browns Plumbing March 2026 All new Bosch/Kitchen Aid Appliances and Microwave in 2024 Dryer vents cleaned out 2026. New Dryer in 2026 The spacious oak kitchen is open to the generous Family room for cozy TV watching and features large doors to the deck for easy family entertaining and cook-outs. A large Living room/dining room with gas fireplace accommodates larger groups in style. Two generous bedrooms at opposite sides of the home allow privacy for guests. There are mobility helpers in the garage with grab bars everywhere needed. RV Storage in Complex. You cant go wrong here! Call your favourite Realtor! (id:59126)
| MLS® Number | 1029145 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Other |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,588 Ft2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12'10 x 11'10 | ||
| Main Level | Primary Bedroom | 16' x 12' | ||
| Main Level | Dining Room | 13'11 x 10'10 | ||
| Main Level | Entrance | 12'10 x 4'2 | ||
| Main Level | Family Room | 13'8 x 12'9 | ||
| Main Level | Kitchen | 12'9 x 12'8 | ||
| Main Level | Living Room | 17'2 x 11'11 | ||
| Main Level | Laundry Room | 9'8 x 8'11 |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5227 |
| Size Total | 5227 Sqft |
| Size Total Text | 5227 Sqft |
| Zoning Description | R6 |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29484102/1303-oceanside-dr-qualicum-beach-qualicum-beach
Contact us for more information