Maintenance,
$561 MonthlyWelcome to Georgetown Square – A rare find in this price range, this modern 3-bedroom, 3-bath townhome offers the perfect blend of space, comfort, and downtown convenience. Just steps to parks, shopping, schools, and the Inner Harbour, you’ll love the walkable lifestyle this location provides. Nearly 1,400 sq. ft. of living space features three bedrooms upstairs, including a primary suite with ensuite, plus an additional full bath for family or guests. The main level offers a bright, open layout with a spacious living and dining area, a large kitchen with room to eat in, and a handy powder room. Enjoy sunny afternoons on your private back deck, with easy access to your covered parking stall, secure bike storage, and a large common deck perfect for gatherings. A full-featured home in the heart of Victoria’s vibrant downtown – this is exceptional value you won’t want to miss. (id:59126)
MLS® Number | 1011316 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | Georgetown Square |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Vis4824 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1999 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,381 Ft2 |
Total Finished Area | 1381 Sqft |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Second Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Balcony | 4 ft | 6 ft | 4 ft x 6 ft |
Lower Level | Entrance | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Acreage | No |
Size Irregular | 1385 |
Size Total | 1385 Sqft |
Size Total Text | 1385 Sqft |
Zoning Type | Residential |
https://www.realtor.ca/real-estate/28748848/13-1043-caledonia-ave-victoria-central-park
Contact us for more information