OPEN HOUSE – Sat March 21 (1-3pm) A rare opportunity on Calgary’s Westside… this estate home sits on a quiet cul de sac, on an 11,600 sq ft pie-shaped lot, backing a ravine and nature trail. You will be calmed by the sound of frogs at night, and birds singing in the morning, watching the deer from your deck, this is a space your kids will love to explore and likely where your mornings and evenings will begin walking the dog through the ravine system as it meanders north – a PEACEFUL SPACE – WONDERFUL! All of this is centrally located with ease of access to Calgary’s finest schools and the amenities we love here on the Westside. This home is a two storey walkout, measuring 4,185 sq ft over three levels, 3 beds and a Bonus Room up with a 4th bed and full bath down and a HEATED 3 car garage. Highlights include 10 foot ceilings on the main, 9 feet up & down, wide plank hardwoods through the main, granite counters throughout, designer lighting and window coverings, B/I speakers, central A/C, irrigation and more. On the main you will love the open plan, which draws you through to the Great Room in back, a wall of windows and direct access to the deck and the SIGHTS & SOUNDS of NATURE. The kitchen features an over-sized center island, granite counters in a “leather” finish, a Bosch gas cooktop and wall oven and a wine fridge. The kitchen is open to the dining space, overlooking the ravine – NICE! There is also a private Den/Home office on the main with custom built-ins. Upstairs, a large Bonus Room under a 13’ ceiling, SPACIOUS and BRIGHT. The Primary Bedroom sits at the back of the home, overtop of the ravine and enjoys a wonderful 5pc en suite and steam shower! The two additional beds up are well-sized and share a 4pc bath. The walkout level is fully finished offering a wide open space to accommodate a media space, a games space, a 4th bed and full bath… with direct access to your over-sized rear yard… BACKING THE RAVINE – this is an AMAZING location. (id:59126)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2293842 |
| Property Type | Single Family |
| Community Name | Springbank Hill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, No Animal Home, No Smoking Home, Environmental Reserve |
| Parking Space Total | 6 |
| Plan | 1111069 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Water Softener, Cooktop - Gas, Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Garburator, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,001 Ft2 |
| Total Finished Area | 3001 Sqft |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 17.83 Ft x 12.58 Ft | ||
| Lower Level | Recreational, Games Room | 15.33 Ft x 15.33 Ft | ||
| Lower Level | Bedroom | 12.50 Ft x 8.58 Ft | ||
| Lower Level | Other | 14.33 Ft x 8.00 Ft | ||
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Furnace | 14.42 Ft x 13.67 Ft | ||
| Main Level | Living Room | 15.92 Ft x 15.42 Ft | ||
| Main Level | Kitchen | 17.00 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 14.92 Ft x 10.00 Ft | ||
| Main Level | Den | 13.00 Ft x 9.92 Ft | ||
| Main Level | Other | 13.33 Ft x 7.33 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bonus Room | 16.92 Ft x 14.58 Ft | ||
| Upper Level | Primary Bedroom | 15.58 Ft x 13.92 Ft | ||
| Upper Level | Bedroom | 13.33 Ft x 11.92 Ft | ||
| Upper Level | Bedroom | 13.67 Ft x 11.00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Laundry Room | 9.08 Ft x 8.58 Ft |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Underground Sprinkler |
| Size Depth | 48.04 M |
| Size Frontage | 13.5 M |
| Size Irregular | 1078.00 |
| Size Total | 1078 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 1078 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Surface Water | Creek Or Stream |
| Zoning Description | R-g |
| Garage | |
| Heated Garage | |
| Oversize | |
| Attached Garage | 3 |
https://www.realtor.ca/real-estate/29483821/12-fortress-court-sw-calgary-springbank-hill
Contact us for more information