Welcome home to this affordable 2-bedroom, one bath mobile that has seen many updates in the South Side Mobile Park! The front entry that has all the room for your winter clothes and trinkets. Inside the home you’ll enjoy the space that it offers. Featuring two large bedrooms with one on each end of the mobile and a spacious open concept kitchen and living area. The home features many updates including new windows, fresh paint, air conditioning and so much more. This home also boasts a four-piece bath and hallway laundry. There is a fully fenced yard and a storage shed available for your lawn care items. Clean, refreshed and move in ready, this home is available for immediate possession. (id:59126)
11:30 am
Ends at:1:00 pm
| MLS® Number | A2271951 |
| Property Type | Single Family |
| Community Name | South Side MHP |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Age Is Unknown |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Mobile Home |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,030 Ft2 |
| Total Finished Area | 1030 Sqft |
| Type | Mobile Home |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.00 Ft x 13.00 Ft | ||
| Main Level | Eat In Kitchen | 11.00 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 11.42 Ft x 10.67 Ft | ||
| Main Level | Bedroom | 8.08 Ft x 13.08 Ft | ||
| Main Level | Other | 9.33 Ft x 11.42 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Acreage | No |
| Land Amenities | Playground |
| Size Total Text | Mobile Home Pad (mhp) |
| Other |
https://www.realtor.ca/real-estate/29126211/12-4504-41-street-camrose-south-side-mhp
Contact us for more information