This custom-built home in the Allendale community is a rare find. Ideally situated this home offers an impressive luxurious living space, plus a professionally landscaped low maintenance yard. Entering the home, you'll be greeted by an inviting floor plan with a versatile front room that can serve as an office or hobby room. The kitchen is a culinary dream equipped with upgraded cabinets, sleek S/S appliances, double fridge & freezer & elegant granite countertops. The upper-level design offers a master suite with a lavish 5-piece ensuite that promises a spa-like experience. 3 more bedrooms, one of which features its own 4-piece bath & walk-in closet. The practicality of an upper-level laundry room ensures that your daily chores are hassle-free. A separate entrance is ideal for a future legal basement suite. This home provides easy access to exceptional schools, the U of A, & a diverse range of amenities. Embrace the opportunity to own a home that combines elegance, convenience, and the perfect location. (id:59126)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E4472555 |
| Property Type | Single Family |
| Neigbourhood | Allendale |
| Amenities Near By | Schools, Shopping |
| Features | See Remarks, Lane |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,423 Ft2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
| Main Level | Living Room | 3.97 m | 4.71 m | 3.97 m x 4.71 m |
| Main Level | Dining Room | 3.34 m | 4.09 m | 3.34 m x 4.09 m |
| Main Level | Kitchen | 4.52 m | 5.05 m | 4.52 m x 5.05 m |
| Main Level | Den | 3.97 m | 3.72 m | 3.97 m x 3.72 m |
| Main Level | Mud Room | 2.51 m | 1.7 m | 2.51 m x 1.7 m |
| Main Level | Pantry | 2.69 m | 1.51 m | 2.69 m x 1.51 m |
| Upper Level | Primary Bedroom | 3.96 m | 4.48 m | 3.96 m x 4.48 m |
| Upper Level | Bedroom 2 | 3.19 m | 3.37 m | 3.19 m x 3.37 m |
| Upper Level | Bedroom 3 | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
| Upper Level | Bedroom 4 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Upper Level | Laundry Room | 2.7 m | 1.85 m | 2.7 m x 1.85 m |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Irregular | 404.15 |
| Size Total | 404.15 M2 |
| Size Total Text | 404.15 M2 |
| Detached Garage |
https://www.realtor.ca/real-estate/29333986/10633-64-av-nw-edmonton-allendale
Contact us for more information