INVESTOR ALERT! Welcome to this LEGALLY SUITED BUNGALOW on a LARGE CORNER LOT in a MATURE, HIGH-DEMAND CENTRAL LOCATION! This MOVE-IN READY / RENT-READY property offers excellent INCOME POTENTIAL with a well-maintained LEGAL BASEMENT SUITE currently occupied by GREAT TENANTS. The BRIGHT main floor features a NEWER KITCHEN, UPDATED FLOORING, and LARGE WINDOWS bringing in plenty of NATURAL LIGHT. Downstairs, the self-contained suite includes its own KITCHEN, and SPACIOUS LIVING AREA—perfect for reliable rental income. Outside, enjoy a STREET-FACING OVERSIZED DOUBLE GARAGE and a MASSIVE DRIVEWAY with parking for up to 4 VEHICLES. Major upgrade includes SEWER LINE REPLACED (2020). Located just MINUTES TO DOWNTOWN & WEST EDMONTON MALL with EASY ACCESS to YELLOWHEAD & WHITEMUD. WALKING DISTANCE to SHOPS, CAFES, GROCERIES & MCKINNON RAVINE, plus FUTURE LRT nearby. Fantastic HOLDING PROPERTY with FUTURE DEVELOPMENT POTENTIAL in a SAFE, COMMUNITY-FOCUSED NEIGHBOURHOOD! (id:59126)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4478065 |
| Property Type | Single Family |
| Neigbourhood | Grovenor |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 949 Ft2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.04 m | 3.49 m | 3.04 m x 3.49 m |
| Basement | Bedroom 4 | 3.02 m | 3.61 m | 3.02 m x 3.61 m |
| Basement | Second Kitchen | 2.67 m | 3.59 m | 2.67 m x 3.59 m |
| Basement | Recreation Room | 4.5 m | 3.59 m | 4.5 m x 3.59 m |
| Basement | Laundry Room | 2.25 m | 3.49 m | 2.25 m x 3.49 m |
| Basement | Utility Room | 2.31 m | 2.32 m | 2.31 m x 2.32 m |
| Main Level | Living Room | 5.24 m | 4.03 m | 5.24 m x 4.03 m |
| Main Level | Kitchen | 4.23 m | 3.48 m | 4.23 m x 3.48 m |
| Main Level | Primary Bedroom | 3.7 m | 3.53 m | 3.7 m x 3.53 m |
| Main Level | Bedroom 2 | 2.73 m | 3.04 m | 2.73 m x 3.04 m |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 534.71 |
| Size Total | 534.71 M2 |
| Size Total Text | 534.71 M2 |
| Detached Garage |
https://www.realtor.ca/real-estate/29488177/10366-148-st-nw-edmonton-grovenor
Contact us for more information