This rare 6-bedroom, 2-full bathroom half duplex is loaded with value, featuring nearly $70K in renovations and a separate living space. The main floor has been completely updated with brand-new kitchens, quartz countertops, stainless steel appliances, modern lighting, and a beautifully renovated 4-piece bathroom. Stylish vinyl flooring ties it all together. You'll also find three spacious bedrooms and a bright living room with an oversized new window—letting the sunshine into the living and dining areas. Downstairs, with a private separate entrance, the fully developed basement offers a second kitchen, a generous living area, three additional bedrooms, a full bathroom, and in-suite laundry—providing flexibility for various living arrangements. Outside, enjoy a large fully fenced yard, a storage shed, back-alley parking, and a cozy fire pit. Situated close to schools, shopping, transit, and just minutes from downtown, this home offers both comfort and convenience. Move-in ready & packed with potential. (id:59126)
2:00 pm
Ends at:4:30 pm
MLS® Number | E4422923 |
Property Type | Single Family |
Neigbourhood | Canora |
AmenitiesNearBy | Public Transit, Shopping |
Features | Lane |
Structure | Fire Pit |
BathroomTotal | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Storage Shed, Stove, Washer, See Remarks, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Semi-detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1036.2417 Sqft |
Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom 6 | Measurements not available | ||
Main Level | Living Room | 3.63 m | 4.53 m | 3.63 m x 4.53 m |
Main Level | Dining Room | 3.5 m | 2.83 m | 3.5 m x 2.83 m |
Main Level | Kitchen | 2.73 m | 3.02 m | 2.73 m x 3.02 m |
Main Level | Primary Bedroom | 3.81 m | 2.99 m | 3.81 m x 2.99 m |
Main Level | Bedroom 2 | 3.11 m | 2.67 m | 3.11 m x 2.67 m |
Main Level | Bedroom 3 | 2.39 m | 3.08 m | 2.39 m x 3.08 m |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Shopping |
SizeIrregular | 343.36 |
SizeTotal | 343.36 M2 |
SizeTotalText | 343.36 M2 |
https://www.realtor.ca/real-estate/27954493/10218-155-st-nw-nw-edmonton-canora
Contact us for more information