You Really Need To See This Impressive Family Home, Meticulously Maintained/Upgraded By Original Owners. Situated In One of Stittsville's Most Walkable Neighborhoods. Surrounded By Green Space, Steps to Parks, Walking/Biking Trails, Arena, Schools, Transit And Shops On Main. There Is Nothing That Has Not Been Replaced Inside Or Out. Lg Manicured Mature 65'x133' Lot. Site Finished H/Wood through Main. Impressive Foyer W/Curved Stairway, Access to 2-pc Laundry and Garage. Formal Liv/Din Rms Lg Windows & Crown. Fam Rm has Gas FP W/New Surround Matching the Stunning Built In Cabinetry. An Addition Off the Back Provides A New Kitchen & Sunroom W/Soaring Ceiling, Bright Cabinetry Pantry Eating Area & Island. The Practical Coffee/Breakfast Bar has Lg Eating Area, Built-in Desk and Sink W/Bar Fridge & Additional Cabinetry. H/Wood Stairway to Upper Lvl, The Master Has Completely Renovated Ensuite, Decorative Curved Wall, Lg Walk-in, California Shutters and Newly Installed H/Wood. 2 Additional Bedrooms with Updated Broadloom and Closet Doors. Main Bath Also Updated. Lower Lvl Offers New 3-Pc Bath Den, Rec Room Exercise/Games Area and Loads of Additional Stg Under Addition. The Exterior Is Park Like, Off Kitchen Is Composite Deck W/Power Louvered Sun Shade Above, Faux Stone Privacy Fence, Stone Gas FP Covered BBQ Patio, Lower Level Patio Suitable For Lg Family Gatherings Totally Fenced And Hedged Lot W/Mature Trees, 2 Stg Sheds And Lots of Space From Adjoining Properties. Walkway Continues To Front Covered Verandah With Raised Circular Patio. Quality Windows, Doors, Shingles Furnace & AC, Newer Garage Doors, New Fascia & Soffit W/Pot Lighting. Irrigation System, Home is Also Generac Ready. Appl's Included. Real Pride Of Ownership In This Property. Immediate Possession Available. 24Hr Irrevocable On All Offers. Show With Confidence. (id:59126)
MLS® Number | X11975901 |
Property Type | Single Family |
Community Name | 8202 - Stittsville (Central) |
Features | Sloping, Lighting |
ParkingSpaceTotal | 6 |
Structure | Patio(s), Porch, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3 m | 2.49 m | 3 m x 2.49 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 4.03 m | 3.01 m | 4.03 m x 3.01 m |
Second Level | Bedroom 3 | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
Second Level | Primary Bedroom | 5.12 m | 3.39 m | 5.12 m x 3.39 m |
Basement | Family Room | 7.3 m | 3.55 m | 7.3 m x 3.55 m |
Basement | Exercise Room | 4.5 m | 3.42 m | 4.5 m x 3.42 m |
Basement | Den | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 3.9 m | 3.48 m | 3.9 m x 3.48 m |
Basement | Workshop | 7.3 m | 3.33 m | 7.3 m x 3.33 m |
Ground Level | Foyer | 3.35 m | 2.73 m | 3.35 m x 2.73 m |
Ground Level | Living Room | 3.7 m | 3.24 m | 3.7 m x 3.24 m |
Ground Level | Dining Room | 3.7 m | 3.24 m | 3.7 m x 3.24 m |
Ground Level | Kitchen | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Ground Level | Family Room | 4.5 m | 4 m | 4.5 m x 4 m |
Ground Level | Sunroom | 3.42 m | 3.34 m | 3.42 m x 3.34 m |
Ground Level | Eating Area | 3.72 m | 3.34 m | 3.72 m x 3.34 m |
Ground Level | Bathroom | 2 m | 1.3 m | 2 m x 1.3 m |
Ground Level | Laundry Room | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
Acreage | No |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft ,7 In |
SizeFrontage | 65 Ft ,7 In |
SizeIrregular | 65.62 X 133.66 Ft |
SizeTotalText | 65.62 X 133.66 Ft |
ZoningDescription | Residential |
Attached Garage |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27923342/10-forest-heights-avenue-ottawa-8202-stittsville-central
Contact us for more information