1123 McKinnon Drive NE | Excellent Investment Opportunity! | Legal 6-Plex | All Six Units Are Spacious Two Bedroom Apartments, Each Designed In a Bi-Level Style With The Bedrooms Located On The Lower Level For Privacy | Main Level Offers A Bright, Functional Layout With Kitchen, Living/Dining Area Leading To Private Balconies | Each Unit Includes Its Own In-Suite Laundry, A Highly Sought-After Feature For Tenants | Each Unit Has Its Own Meter | Three Car Garage Included, As Well As RV Parking | Excellent Connectivity Via Deerfoot Trail, 16 Avenue, Barlow Trail, & Nearby LRT Stations, With A 9 Minute Drive Or 15 Minute Transit Ride To Downtown | Abundant Green Spaces: Crossroads Park, Bottomland Park, Tom Campbell’s Hill Natural Park, Nose Creek Pathways, Bow River Pathways, & Deerfoot Athletic Park | Nearby Shopping Options Include Marlborough Mall, Sunridge Mall, Costco and T & T Supermarket | Trendy Shops, Cafes & Restaurants In Popular East Village Just Minutes Away | Students Have Three Excellent Schools Close By; Mayland Heights Elementary, Belfast Elementary, & Sir John Franklin Junior High. (id:59126)
MLS® Number | A2251319 |
Property Type | Multi-family |
Community Name | Mayland Heights |
Features | See Remarks, Back Lane, Paved Lane, Level |
Parking Space Total | 10 |
Plan | 8211338 |
Constructed Date | 1974 |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2967.85 Sqft |
Size Interior | 2,968 Ft2 |
Total Finished Area | 2967.85 Sqft |
Type | Multi-family |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 34.17 M |
Size Frontage | 31.41 M |
Size Irregular | 1072.00 |
Size Total | 1072 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1072 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M-c1 |
https://www.realtor.ca/real-estate/28803310/1123-mckinnon-drive-ne-calgary-mayland-heights
Contact us for more information