Welcome to this fully renovated, move-in ready One and half storey home, perfectly located near downtown, and Wharncliffe Road. Every detail has been updated with modern finishes, including anew roof, new Furnace, New Heat pump, Some new and newrwe windows, flooring, walls, plumbing, lighting, and appliances. Enjoy a spacious main-floor master bedroom with a walk-in closet and the convenience of main-floor laundry. The large, beautiful kitchen features quartz countertops and brand-new appliances: dishwasher, large modern fridge, stove, and over-the-stove microwave exhaust fan. The spacious living room features a stunning electric fireplace and custom-built shelving. Upstairs, find two additional bedrooms. Outside, the property boasts a large backyard with a covered patio and a deep oversized single 4-car driveway. This home combines modern comfort with a highly convenient location close to shopping, dining, and downtown amenities. (id:59126)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12610806 |
| Property Type | Single Family |
| Community Name | South E |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Range, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
| Second Level | Bedroom 3 | 3.53 m | 3.47 m | 3.53 m x 3.47 m |
| Main Level | Living Room | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
| Main Level | Kitchen | 7.9 m | 3 m | 7.9 m x 3 m |
| Main Level | Primary Bedroom | 3.96 m | 2.75 m | 3.96 m x 2.75 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 1.4 m | 1.98 m | 1.4 m x 1.98 m |
| Main Level | Laundry Room | 3.81 m | 2.6 m | 3.81 m x 2.6 m |
| Main Level | Mud Room | 2.28 m | 1.7 m | 2.28 m x 1.7 m |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,8 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 110.7 Ft |
| Size Total Text | 35.1 X 110.7 Ft |
| No Garage |
https://www.realtor.ca/real-estate/29172122/7-forbes-street-london-south-south-e-south-e
Contact us for more information