Lovely 3 bedroom 1-1/2 storey century farm house with enclosed insulated front porch on a very private 67 acres. Formal Dining Room, Living Room with fireplace, Eat-in Kitchen with large island & Butler's Pantry. 3 pc. Bath & Laundry Room. Front & back staircases. Upstairs boasts a large Master Bedroom with walk-in Closet/Sewing Room or Bedroom. 3 pc bath with antique claw foot bathtub. Two more bedrooms, an office & large hallway area. Full cellar with inside & walk-up entrances. Newer propane furnace, roofs & eavestrough. Extra insulation & all windows replaced, 165 ft. well = 8 gpm. Expansive private deck overlooking the pastures. Raised vegetable garden, easy care perennial gardens, separate fruit garden with apple, pear & cherry trees as well as red current & Goji berry bushes. Self contained one bedroom in-law suite with bright living room, 3 pc. bath, kitchenette, storage/laundry area & access to the back deck. Private entrances. Breezeway between the suite & main house. Large 20' x 30' driving shed with two chicken pens & feed room in the back. 24' x 24' cow run-in barn plus another 24' x 24' cattle barn on a cement pad with 2 stalls, large loafing area & storage area. Hydro & water to both these barns. Once used to raise pigs & beef cows. 20' x 24' workshop with upstairs & attached wood shed. 20' x 25' storage building in the fenced back yard. Hydro in these buildings. 60' x 90' two storey horse barn painted in 2015 with nine 10' x 12' stalls, separate feed room & tool room, heated tack room, full upstairs for hay storage. Water & hydro in this barn. Three separate fenced paddocks located around the barn all with roofed shelters. North paddock has its own separate pasture areas. 50' x 150' riding ring & 60' round pen. Property is completely fenced. Currently operating as a horse boarding facility & egg supplier. In the past raised beef, roasting chickens & pigs. Some acreage is rented for crops. (id:24363)
MLS® Number | 40407846 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Animal, Boarding, Mixed, Hobby Farm |
Features | Crushed Stone Driveway, Country Residential, In-law Suite |
Live Stock Type | Beef, Hog, Poultry |
Rental Equipment Type | Propane Tank |
Structure | Bank Barn, Frame Barn, Shed, Drive Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Washer, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2000 |
Utility Water | Drilled Well |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15'0'' x 5'3'' | ||
Second Level | Bedroom | 10'0'' x 10'4'' | ||
Second Level | Bedroom | 14'2'' x 10'4'' | ||
Second Level | Office | 9'0'' x 8'2'' | ||
Second Level | Other | 9'0'' x 10'0'' | ||
Second Level | 3pc Bathroom | 9'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 18'8'' x 12'4'' | ||
Main Level | Porch | 21'0'' x 13'10'' | ||
Main Level | Porch | 14'0'' x 8'2'' | ||
Main Level | Laundry Room | 6'4'' x 5'4'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'6'' | ||
Main Level | Bedroom | 10'0'' x 9'7'' | ||
Main Level | Living Room | 13'3'' x 12'0'' | ||
Main Level | Kitchen | 9'6'' x 5'6'' | ||
Main Level | Other | 14'0'' x 20'0'' | ||
Main Level | Porch | 24'4'' x 5'0'' | ||
Main Level | 3pc Bathroom | 9'8'' x 6'11'' | ||
Main Level | Pantry | 9'8'' x 11'8'' | ||
Main Level | Kitchen | 18'9'' x 14'8'' | ||
Main Level | Dining Room | 18'5'' x 9'0'' | ||
Main Level | Living Room | 18'5'' x 13'4'' |
Access Type | Road Access |
Acreage | Yes |
Fence Total | 67 Ac |
Fence Type | Fence |
Land Amenities | Shopping |
Pasture Total | 25 Ac |
Sewer | Septic System |
Size Depth | 2379 Ft |
Size Frontage | 1168 Ft |
Size Irregular | 67.42 |
Size Total | 67.42 Ac|50 - 100 Acres |
Size Total Text | 67.42 Ac|50 - 100 Acres |
Zoning Description | Agr |
Detached Garage |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25908188/534-meadowview-road-omemee
Contact us for more information