Maintenance,
$730 MonthlyLocation, Location, Location. A Must See. Stunning, Meticulous, Well-Kept. 985 Sq.Ft., S/W Exposure Unit With 9' Ceilings, 150 Sq.Ft. Balcony And 2 Sliding Doors To Balcony.++Extras, Including Smooth Ceilings, Upgraded Flooring And Kitchen/Bathroom Counter Tops, Ceramic Backsplash, Custom Pantry, Window Coverings And Gas Bbq Connection. Stainless Steel Kitchen Appliances. Condo Amenities Include Inground Pool, Exercise And Party Room And So Much More.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, White Washer, White Dryer. Great Exposure. Exclude: Bbq (id:24363)
MLS® Number | N4358207 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 4.44 m | 3.1 m | 4.44 m x 3.1 m |
Main Level | Bedroom 2 | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
Main Level | Kitchen | 5.97 m | 3.94 m | 5.97 m x 3.94 m |
Main Level | Living Room | 3.94 m | 4.64 m | 3.94 m x 4.64 m |
Main Level | Dining Room | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
Main Level | Laundry Room | |||
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20334922
Contact us for more information