Don't Miss This One!! Exceptional Home For Entertaining With A Backyard Oasis. Well Maintained Sprawling Bungalow On A Sought-After Street On A HUGE 80'x200"" Lot! Beauitful Backyard With Inground Salt Water Pool With Brand New Heater And Filter. Engineered Hardwood Floors On All Levels With Over 3200 sq ft Of Living Space. Large Eat In Kitchen, S/S Appliances, 2 Sinks and A 2-Tiered Island. Walk-in Large Pantry With Main Floor Laundry. Renovated Spa-Like Bathrooms, Oversized Glass Shower, 2 Gas Fireplaces. Large Primary Bedroom With Ensuite And Large W/I Closet. Large 2nd Bedroom that Was Opened Up but Easily Converted Back Into 3 Main Floor Bedrooms. Finished Basement with 2nd Kitchen, 3rd Bedroom, Family Room With Gas Fireplace & Exercise Room. Bright And Spacious All Season Sunroom With Access To Back Deck With Gazebo. 3 Season Sun Porch Entrance at the Front of the house.**** EXTRAS **** S/S Samsung Induction Range With Warmer, Kitchen Aid Refrigertor, New Samsung Dishwasher, Washer and Dryer, Larger Freezer, Refrigerator in Garage (id:24363)
10:00 am
Ends at:2:00 pm
MLS® Number | E7006364 |
Property Type | Single Family |
Community Name | Blue Grass Meadows |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 10.1 m | 9.8 m | 10.1 m x 9.8 m |
Lower Level | Recreational, Games Room | 17.7 m | 41.8 m | 17.7 m x 41.8 m |
Lower Level | Bedroom 3 | 10.8 m | 10.5 m | 10.8 m x 10.5 m |
Lower Level | Exercise Room | 9 m | 41.8 m | 9 m x 41.8 m |
Main Level | Kitchen | 9.9 m | 15.8 m | 9.9 m x 15.8 m |
Main Level | Living Room | 15 m | 21.5 m | 15 m x 21.5 m |
Main Level | Dining Room | 11.1 m | 18.8 m | 11.1 m x 18.8 m |
Main Level | Primary Bedroom | 10.8 m | 18.4 m | 10.8 m x 18.4 m |
Main Level | Bedroom 2 | 9.5 m | 18.6 m | 9.5 m x 18.6 m |
Main Level | Pantry | 5.4 m | 8.4 m | 5.4 m x 8.4 m |
Main Level | Laundry Room | 10.9 m | 8.4 m | 10.9 m x 8.4 m |
Acreage | No |
Size Irregular | 24.75 X 60.96 M |
Size Total Text | 24.75 X 60.96 M |
Attached Garage |
https://www.realtor.ca/real-estate/26066289/51-elizabeth-cres-s-whitby-blue-grass-meadows
Contact us for more information