Maintenance,
$419.09 Monthly""Parade"" @ The Vibrant Cityplace Community. Brand New Renovated Unit On Sub-Penthouse Level With Panoramic City View. Stylish Laminate Floor Throughout, Freshly New Painted Wall, New Light Fixtures In Kitchen And Foyer. Floor-To-Ceiling Expansive Windows. Open Concept Kitchen With A Built-In Full Wall Pantry Offering Plenty Of Storage Space. State Of Art Amenities Including Indoor Lap Pool, Exercise Room, Games Room, Spa, Roof Top Terrace And Much More. Steps To Grocery, Restaurants, 24 Hrs Streetcar, Rogers Centre And Financial District! Awesome Downtown Waterfront Living! Parking And Locker Included!**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher; 2-In-1 Washer & Dryer Combo. One Parking (Level A, Unit 152) And One Storage Locker (Level A, Unit 257) Included! (id:24363)
MLS® Number | C6047240 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available | ||
Flat | Other | Measurements not available |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/25630774/4215-15-iceboat-terr-toronto-waterfront-communities-c1
Contact us for more information