Explore the potential of this fantastic home listed by the original owners. Nestled on a quiet cul-de-sac of larger homes, it is the perfect neighbourhood for your family. 3762 sq ft of livable space! Including a large, light-filled formal living and dining room, opposite an oversized eat-in kitchen with walkout on your main floor. Up a few stairs is a beautiful and spacious second family room with fireplace and walkout to a private back garden. The third floor features a large bathroom, four (4) spacious bedrooms, including an extra large primary with double closets and en-suite bathroom. The massive layout of this home invites large families, multi-generational families, or the potential to create income opportunities without compromise. Easily combine the lower-level with full second kitchen and separate entrance, with the basement which boasts a huge area of untapped potential. Basement includes high ceilings, above grade windows and 3-pc bathroom.**** EXTRAS **** Stamped concrete driveway, cold cellar under porch, 4 entrances, 2 kitchens, 2 fireplaces (id:24363)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6806248 |
Property Type | Single Family |
Community Name | Elms-Old Rexdale |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.68 m | 8.01 m | 3.68 m x 8.01 m |
Third Level | Primary Bedroom | 5.9 m | 3.55 m | 5.9 m x 3.55 m |
Third Level | Bedroom 2 | 4.83 m | 3.41 m | 4.83 m x 3.41 m |
Third Level | Bedroom 3 | 3.77 m | 3.21 m | 3.77 m x 3.21 m |
Third Level | Bedroom 4 | 3.41 m | 3.52 m | 3.41 m x 3.52 m |
Basement | Recreational, Games Room | 9.27 m | 4.79 m | 9.27 m x 4.79 m |
Basement | Utility Room | 4.64 m | 4.75 m | 4.64 m x 4.75 m |
Lower Level | Kitchen | 3.58 m | 4.67 m | 3.58 m x 4.67 m |
Lower Level | Dining Room | 3.58 m | 3.19 m | 3.58 m x 3.19 m |
Main Level | Living Room | 5.58 m | 3.39 m | 5.58 m x 3.39 m |
Main Level | Dining Room | 3.55 m | 3.39 m | 3.55 m x 3.39 m |
Main Level | Kitchen | 4.8 m | 4.8 m | 4.8 m x 4.8 m |
Acreage | No |
Land Amenities | Park |
Size Irregular | 46.05 X 120.14 Ft ; Irregular 46.05 X 130.15 X 46.04 X120.14 |
Size Total Text | 46.05 X 120.14 Ft ; Irregular 46.05 X 130.15 X 46.04 X120.14 |
Surface Water | River/stream |
Attached Garage |
https://www.realtor.ca/real-estate/26039398/3-newlove-crt-toronto-elms-old-rexdale
Contact us for more information