Maintenance,
$65 MonthlyThis is IT! Move right into this beautifully maintained & charming home. Classic 99' built family home offers 2,200sq.ft of inviting living ready for new ownership. Ground level main features elegant living w/cozy gas FP & in-line formal dining. New wide plank laminate & fresh paint throughout. Bright kitchen w/island, breakfast nook & quality appliances. Family room w/slider to private patio overlooking the private, landscaped & fenced yard. 4th bedroom or den off family w/impressive built in bookcase. Up, find 3 generously sized BR & main bath. Primary BR w/WIC & 3-pce ensuite. Additional highlights incl: programmable thermostats in all rooms & built-in vacuum. Double garage boasts workshop area & loads of flat parking. Established garden beds & sunny planting area to the side of the house. Located in one of Sooke finest neighborhoods: Sooke Bay Estates. Just a short stroll to parks, the Sooke Harbour House & pebble beach access via Whiffin Spit. Make this home. (id:59126)
MLS® Number | 979737 |
Property Type | Single Family |
Neigbourhood | Whiffin Spit |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Level Lot, Private Setting, Corner Site, Irregular Lot Size, Partially Cleared, Other |
ParkingSpaceTotal | 2 |
Plan | Vis2968 |
Structure | Shed, Patio(s) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Other |
ConstructedDate | 1999 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters |
SizeInterior | 2574 Sqft |
TotalFinishedArea | 2114 Sqft |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13' x 10' | ||
Second Level | Bedroom | 14' x 13' | ||
Second Level | Primary Bedroom | 18' x 13' | ||
Main Level | Den | 13' x 9' | ||
Main Level | Family Room | 16' x 13' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Dining Room | 13' x 10' | ||
Main Level | Patio | 12' x 11' | ||
Main Level | Living Room | 17' x 13' | ||
Main Level | Entrance | 12' x 7' |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 9600 |
SizeTotal | 9600 Sqft |
SizeTotalText | 9600 Sqft |
ZoningType | Residential |
https://www.realtor.ca/real-estate/27595077/1655-winnifred-pl-sooke-whiffin-spit
Contact us for more information